Departamento de Itapúa, Paraguay — statistics
We present to you the most complete, extensive, and comprehensive statistical information on place Departamento de Itapúa, Paraguay.
Discover the essence of Departamento de Itapúa, a city of Paraguay. Cities, the bedrocks of modern civilization, play pivotal roles in the cultural, economic, and social development of a country. They are centers of innovation, culture, and history, often reflecting the country's heritage and progress. The role of cities like Departamento de Itapúa in Paraguay extends beyond mere geographical significance; they are hubs of commerce, education, and lifestyle.
City Definition and Importance
A city is more than just a densely populated area; it is a dynamic ecosystem offering a unique blend of opportunities and challenges. Cities drive the economic engine of countries, hosting significant business districts and industries. They serve as cultural epicenters, preserving historical landmarks while fostering contemporary arts and entertainment. Moreover, cities are melting pots of diversity, home to a multitude of ethnicities, cultures, and traditions.
Main User Groups Benefiting from This Information
- Tourists: Those planning to visit Departamento de Itapúa for its rich cultural heritage and attractions.
- Business Professionals: Individuals seeking business opportunities or insights into the economic landscape of Departamento de Itapúa.
- Students and Researchers: Scholars exploring the historical, cultural, or demographic aspects of Departamento de Itapúa.
- Residents: Locals seeking updated information about their city's development and future trends.
Our Data and Prediction Models
Our comprehensive database is constantly updated every 3 hours, ensuring you have the latest information about Departamento de Itapúa. We source our data from reputable and authoritative sources, ensuring accuracy and reliability. Our innovative prediction models provide insights into the future demographic trends of Departamento de Itapúa, projecting population changes up to the year 2100. This feature is invaluable for planners, researchers, and anyone interested in the long-term development of the city.
Universal Relevance
The information we provide transcends local boundaries, offering universal insights relevant to any city in the world. Whether you are interested in Departamento de Itapúa or any other city globally, our platform provides tailored, comprehensive, and up-to-date city data.
FAQ about Departamento de Itapúa
In what country is Departamento de Itapúa ?
What population in Departamento de Itapúa ?
How many men there are in Departamento de Itapúa ?
How many women are there in Departamento de Itapúa ?
What is the average age of a resident of Departamento de Itapúa ?
How many babies are there in Departamento de Itapúa ?
How many little kids are there in Departamento de Itapúa ?
How many children in Departamento de Itapúa ?
How many teenagers there are in Departamento de Itapúa ?
How many long-livers there are in Departamento de Itapúa ?
Top 7 locations in Departamento de Itapúa, Paraguay
Encarnación | 74,983 |
Obligado | 6,350 |
San Pedro del Paraná | 5,722 |
Arquitecto Tomás Romero Pereira | 5,533 |
Hohenau | 5,306 |
Puerto Mayor Otaño | 4,701 |
Carmen del Paraná | 4,196 |
List of the largest locations in Departamento de Itapúa, Paraguay (with the largest population). If you are interested in the answer to the question "What are the largest locations in Departamento de Itapúa, Paraguay?" you've come to the right place!
PYG exchange rate
The main milestones of Departamento de Itapúa, Paraguay population
1977 | 200,000 |
1991 | 300,000 |
2005 | 400,000 |
2021 | 500,000 |
2041 | 600,000 |
Departamento de Itapúa, Paraguay population is constantly growing, and we can estimate the main milestones of Paraguay population
The ratio of men and women in Departamento de Itapúa, Paraguay
Male | 267,196 | 51% |
Female | 259,472 | 49% |
Current ratio of men and women in absolute and relative values in Departamento de Itapúa, Paraguay. If you are interested in the answer to the question "How many men and women are there in Departamento de Itapúa, Paraguay?" you've come to the right place!
Sources of our data about Departamento de Itapúa, Paraguay
The main sources of data on the population and other in Departamento de Itapúa, Paraguay:
- United Nations (UN) Departamento de Itapúa, Paraguay statistic;
- World Bank Departamento de Itapúa, Paraguay statistic
- World Health Organization (WHO) Departamento de Itapúa, Paraguay statistic;
We constantly update information about Departamento de Itapúa, Paraguay to provide you with only reliable and verified data!
Statistics details
- Population
- Population by age
- Male by age
- Female by age
Departamento de Itapúa, Paraguay population, demographics, and projections to 2100
This graph provides information about the dynamics of changes in the quantitative composition of Departamento de Itapúa, Paraguay population: the Total number of inhabitants, the number of men, the number of women, and the average age of Departamento de Itapúa, Paraguay inhabitants.
In the table, we present similar data, taking into account the projections until 2100.
Year | Population | Male | Female | Median age |
---|---|---|---|---|
1950 | 102,572 | 50,475 | 52,097 | 16 |
1951 | 105,260 | 51,769 | 53,491 | — |
1952 | 107,985 | 53,085 | 54,899 | — |
1953 | 110,762 | 54,432 | 56,329 | — |
1954 | 113,605 | 55,819 | 57,786 | — |
1955 | 116,527 | 57,250 | 59,276 | 16 |
1956 | 119,535 | 58,734 | 60,801 | — |
1957 | 122,639 | 60,274 | 62,364 | — |
1958 | 125,842 | 61,874 | 63,967 | — |
1959 | 129,149 | 63,538 | 65,610 | — |
1960 | 132,562 | 65,267 | 67,295 | 16 |
1961 | 136,083 | 67,062 | 69,020 | — |
1962 | 139,712 | 68,924 | 70,788 | — |
1963 | 143,448 | 70,851 | 72,597 | — |
1964 | 147,294 | 72,844 | 74,449 | — |
1965 | 151,244 | 74,898 | 76,345 | 16 |
1966 | 155,312 | 77,020 | 78,291 | — |
1967 | 159,493 | 79,208 | 80,285 | — |
1968 | 163,749 | 81,441 | 82,308 | — |
1969 | 168,029 | 83,693 | 84,336 | — |
1970 | 172,301 | 85,945 | 86,356 | 17 |
1971 | 176,557 | 88,193 | 88,363 | — |
1972 | 180,823 | 90,451 | 90,372 | — |
1973 | 185,158 | 92,746 | 92,412 | — |
1974 | 189,642 | 95,119 | 94,522 | — |
1975 | 194,336 | 97,601 | 96,734 | 18 |
1976 | 199,254 | 100,199 | 99,055 | — |
1977 | 204,395 | 102,909 | 101,485 | — |
1978 | 209,796 | 105,749 | 104,046 | — |
1979 | 215,496 | 108,732 | 106,763 | — |
1980 | 221,516 | 111,871 | 109,645 | 18 |
1981 | 227,873 | 115,168 | 112,704 | — |
1982 | 234,546 | 118,617 | 115,928 | — |
1983 | 241,492 | 122,194 | 119,297 | — |
1984 | 248,645 | 125,864 | 122,781 | — |
1985 | 255,951 | 129,600 | 126,351 | 19 |
1986 | 263,391 | 133,391 | 130,000 | — |
1987 | 270,956 | 137,235 | 133,721 | — |
1988 | 278,611 | 141,118 | 137,493 | — |
1989 | 286,320 | 145,028 | 141,292 | — |
1990 | 294,050 | 148,952 | 145,097 | 19 |
1991 | 301,773 | 152,879 | 148,893 | — |
1992 | 309,479 | 156,803 | 152,676 | — |
1993 | 317,172 | 160,724 | 156,447 | — |
1994 | 324,871 | 164,653 | 160,218 | — |
1995 | 332,581 | 168,590 | 163,990 | 20 |
1996 | 340,295 | 172,534 | 167,761 | — |
1997 | 347,986 | 176,470 | 171,515 | — |
1998 | 355,627 | 180,383 | 175,243 | — |
1999 | 363,181 | 184,250 | 178,931 | — |
2000 | 370,621 | 188,054 | 182,567 | 20 |
2001 | 377,948 | 191,794 | 186,154 | — |
2002 | 385,155 | 195,468 | 189,687 | — |
2003 | 392,189 | 199,056 | 193,133 | — |
2004 | 398,983 | 202,533 | 196,449 | — |
2005 | 405,495 | 205,886 | 199,609 | 22 |
2006 | 411,700 | 209,102 | 202,598 | — |
2007 | 417,633 | 212,195 | 205,437 | — |
2008 | 423,402 | 215,214 | 208,188 | — |
2009 | 429,158 | 218,222 | 210,936 | — |
2010 | 435,010 | 221,266 | 213,744 | 23 |
2011 | 440,995 | 224,363 | 216,632 | — |
2012 | 447,089 | 227,502 | 219,587 | — |
2013 | 453,269 | 230,668 | 222,601 | — |
2014 | 459,483 | 233,832 | 225,651 | — |
2015 | 465,695 | 236,974 | 228,721 | 25 |
2016 | 471,901 | 240,090 | 231,810 | — |
2017 | 478,110 | 243,187 | 234,922 | — |
2018 | 484,307 | 246,262 | 238,045 | — |
2019 | 490,474 | 249,314 | 241,159 | — |
2020 | 496,593 | 252,341 | 244,252 | 26 |
2021 | 502,658 | 255,342 | 247,316 | — |
2022 | 508,660 | 258,310 | 250,349 | — |
2023 | 514,590 | 261,241 | 253,348 | — |
2024 | 520,438 | 264,128 | 256,310 | — |
2025 | 526,199 | 266,965 | 259,233 | 28 |
2026 | 531,862 | 269,749 | 262,112 | — |
2027 | 537,425 | 272,479 | 264,945 | — |
2028 | 542,885 | 275,154 | 267,730 | — |
2029 | 548,245 | 277,776 | 270,469 | — |
2030 | 553,506 | 280,345 | 273,161 | 30 |
2031 | 558,666 | 282,862 | 275,804 | — |
2032 | 563,719 | 285,321 | 278,397 | — |
2033 | 568,660 | 287,722 | 280,937 | — |
2034 | 573,479 | 290,060 | 283,419 | — |
2035 | 578,173 | 292,333 | 285,839 | 31 |
2036 | 582,735 | 294,540 | 288,195 | — |
2037 | 587,169 | 296,680 | 290,489 | — |
2038 | 591,476 | 298,754 | 292,721 | — |
2039 | 595,660 | 300,767 | 294,893 | — |
2040 | 599,725 | 302,719 | 297,006 | 32 |
2041 | 603,672 | 304,612 | 299,059 | — |
2042 | 607,497 | 306,443 | 301,053 | — |
2043 | 611,201 | 308,213 | 302,987 | — |
2044 | 614,784 | 309,922 | 304,861 | — |
2045 | 618,245 | 311,570 | 306,675 | 34 |
2046 | 621,583 | 313,154 | 308,429 | — |
2047 | 624,798 | 314,677 | 310,121 | — |
2048 | 627,888 | 316,136 | 311,752 | — |
2049 | 630,852 | 317,532 | 313,320 | — |
2050 | 633,690 | 318,862 | 314,827 | 35 |
2051 | 636,399 | 320,128 | 316,270 | — |
2052 | 638,978 | 321,328 | 317,649 | — |
2053 | 641,422 | 322,459 | 318,963 | — |
2054 | 643,726 | 323,518 | 320,207 | — |
2055 | 645,886 | 324,504 | 321,382 | 37 |
2056 | 647,900 | 325,415 | 322,485 | — |
2057 | 649,764 | 326,249 | 323,514 | — |
2058 | 651,480 | 327,008 | 324,471 | — |
2059 | 653,045 | 327,692 | 325,353 | — |
2060 | 654,458 | 328,298 | 326,159 | 38 |
2061 | 655,720 | 328,830 | 326,889 | — |
2062 | 656,828 | 329,285 | 327,542 | — |
2063 | 657,779 | 329,663 | 328,116 | — |
2064 | 658,569 | 329,962 | 328,607 | — |
2065 | 659,197 | 330,183 | 329,013 | 40 |
2066 | 659,661 | 330,326 | 329,334 | — |
2067 | 659,964 | 330,392 | 329,571 | — |
2068 | 660,109 | 330,384 | 329,724 | — |
2069 | 660,095 | 330,303 | 329,792 | — |
2070 | 659,927 | 330,152 | 329,775 | 41 |
2071 | 659,608 | 329,933 | 329,675 | — |
2072 | 659,140 | 329,647 | 329,493 | — |
2073 | 658,532 | 329,299 | 329,232 | — |
2074 | 657,790 | 328,892 | 328,897 | — |
2075 | 656,922 | 328,431 | 328,491 | 42 |
2076 | 655,934 | 327,917 | 328,017 | — |
2077 | 654,831 | 327,353 | 327,477 | — |
2078 | 653,617 | 326,742 | 326,874 | — |
2079 | 652,294 | 326,085 | 326,209 | — |
2080 | 650,870 | 325,385 | 325,485 | 43 |
2081 | 649,348 | 324,643 | 324,705 | — |
2082 | 647,735 | 323,863 | 323,872 | — |
2083 | 646,036 | 323,046 | 322,989 | — |
2084 | 644,259 | 322,197 | 322,062 | — |
2085 | 642,412 | 321,317 | 321,094 | 44 |
2086 | 640,496 | 320,409 | 320,087 | — |
2087 | 638,518 | 319,473 | 319,044 | — |
2088 | 636,480 | 318,512 | 317,968 | — |
2089 | 634,386 | 317,525 | 316,861 | — |
2090 | 632,238 | 316,513 | 315,724 | 45 |
2091 | 630,037 | 315,477 | 314,560 | — |
2092 | 627,787 | 314,417 | 313,369 | — |
2093 | 625,488 | 313,334 | 312,153 | — |
2094 | 623,142 | 312,228 | 310,913 | — |
2095 | 620,749 | 311,099 | 309,650 | 46 |
2096 | 618,309 | 309,946 | 308,363 | — |
2097 | 615,823 | 308,769 | 307,054 | — |
2098 | 613,288 | 307,566 | 305,721 | — |
2099 | 610,704 | 306,337 | 304,366 | — |
2100 | 608,068 | 305,081 | 302,987 | 46 |
- 7 de Agosto Km 2
- Alto Verá
- Arquitecto Tomás Romero Pereira
- Barrio 7 de Agosto Km 11
- Bella Vista
- Cambyretá
- Capitán Meza
- Capitán Miranda
- Carmen del Paraná
- Colonia Carlos Antonio López
- Colonia San Lorenzo
- Edelira
- Encarnación
- Fram
- General Artigas
- General Delgado
- Hohenau
- Itapuá Poty
- Jesús
- Leandro Oviedo
- Natalio
- Nueva Alborada
- Obligado
- Pirapó
- Puerto Mayor Otaño
- Puerto San Rafael
- San Cosme y Damián
- San Juan del Paraná
- San Pedro del Paraná
- Santa María de la Paz
- Trinidad