Davao, Philippines — statistics
We present to you the most complete, extensive, and comprehensive statistical information on place Davao, Philippines.
Discover the essence of Davao, a city of Philippines. Cities, the bedrocks of modern civilization, play pivotal roles in the cultural, economic, and social development of a country. They are centers of innovation, culture, and history, often reflecting the country's heritage and progress. The role of cities like Davao in Philippines extends beyond mere geographical significance; they are hubs of commerce, education, and lifestyle.
City Definition and Importance
A city is more than just a densely populated area; it is a dynamic ecosystem offering a unique blend of opportunities and challenges. Cities drive the economic engine of countries, hosting significant business districts and industries. They serve as cultural epicenters, preserving historical landmarks while fostering contemporary arts and entertainment. Moreover, cities are melting pots of diversity, home to a multitude of ethnicities, cultures, and traditions.
Main User Groups Benefiting from This Information
- Tourists: Those planning to visit Davao for its rich cultural heritage and attractions.
- Business Professionals: Individuals seeking business opportunities or insights into the economic landscape of Davao.
- Students and Researchers: Scholars exploring the historical, cultural, or demographic aspects of Davao.
- Residents: Locals seeking updated information about their city's development and future trends.
Our Data and Prediction Models
Our comprehensive database is constantly updated every 3 hours, ensuring you have the latest information about Davao. We source our data from reputable and authoritative sources, ensuring accuracy and reliability. Our innovative prediction models provide insights into the future demographic trends of Davao, projecting population changes up to the year 2100. This feature is invaluable for planners, researchers, and anyone interested in the long-term development of the city.
Universal Relevance
The information we provide transcends local boundaries, offering universal insights relevant to any city in the world. Whether you are interested in Davao or any other city globally, our platform provides tailored, comprehensive, and up-to-date city data.
FAQ about Davao
In what country is Davao ?
What population in Davao ?
How many men there are in Davao ?
How many women are there in Davao ?
What is the average age of a resident of Davao ?
How many babies are there in Davao ?
How many little kids are there in Davao ?
How many children in Davao ?
How many teenagers there are in Davao ?
How many long-livers there are in Davao ?
Top 7 locations in Davao, Philippines
Davao City | 1,212,504 |
Province of Davao del Norte | 847,440 |
Province of Davao del Sur | 822,406 |
Compostela Valley | 637,366 |
Province of Davao Oriental | 486,104 |
Magugpo Poblacion | 233,254 |
Digos | 116,122 |
List of the largest locations in Davao, Philippines (with the largest population). If you are interested in the answer to the question "What are the largest locations in Davao, Philippines?" you've come to the right place!
PHP exchange rate
The main milestones of Davao, Philippines population
1953 | 800,000 |
1957 | 900,000 |
1960 | 1,000,000 |
1983 | 2,000,000 |
2000 | 3,000,000 |
2016 | 4,000,000 |
2034 | 5,000,000 |
Davao, Philippines population is constantly growing, and we can estimate the main milestones of Philippines population
The ratio of men and women in Davao, Philippines
Male | 2,283,877 | 50% |
Female | 2,274,159 | 50% |
Current ratio of men and women in absolute and relative values in Davao, Philippines. If you are interested in the answer to the question "How many men and women are there in Davao, Philippines?" you've come to the right place!
Sources of our data about Davao, Philippines
The main sources of data on the population and other in Davao, Philippines:
- United Nations (UN) Davao, Philippines statistic;
- World Bank Davao, Philippines statistic
- World Health Organization (WHO) Davao, Philippines statistic;
We constantly update information about Davao, Philippines to provide you with only reliable and verified data!
Statistics details
- Population
- Population by age
- Male by age
- Female by age
Davao, Philippines population, demographics, and projections to 2100
This graph provides information about the dynamics of changes in the quantitative composition of Davao, Philippines population: the Total number of inhabitants, the number of men, the number of women, and the average age of Davao, Philippines inhabitants.
In the table, we present similar data, taking into account the projections until 2100.
Year | Population | Male | Female | Median age |
---|---|---|---|---|
1950 | 724,155 | 360,099 | 364,056 | 18 |
1951 | 750,117 | 373,523 | 376,593 | — |
1952 | 777,347 | 387,631 | 389,716 | — |
1953 | 805,577 | 402,267 | 403,309 | — |
1954 | 834,611 | 417,321 | 417,290 | — |
1955 | 864,328 | 432,720 | 431,608 | 17 |
1956 | 894,683 | 448,439 | 446,244 | — |
1957 | 925,705 | 464,491 | 461,213 | — |
1958 | 957,484 | 480,927 | 476,556 | — |
1959 | 990,155 | 497,822 | 492,332 | — |
1960 | 1,023,837 | 515,242 | 508,594 | 17 |
1961 | 1,058,575 | 533,210 | 525,364 | — |
1962 | 1,094,286 | 551,678 | 542,608 | — |
1963 | 1,130,738 | 570,510 | 560,227 | — |
1964 | 1,167,610 | 589,522 | 578,087 | — |
1965 | 1,204,686 | 608,589 | 596,097 | 16 |
1966 | 1,241,874 | 627,655 | 614,218 | — |
1967 | 1,279,281 | 646,780 | 632,500 | — |
1968 | 1,317,134 | 666,090 | 651,044 | — |
1969 | 1,355,761 | 685,768 | 669,993 | — |
1970 | 1,395,409 | 705,952 | 689,456 | 17 |
1971 | 1,436,179 | 726,699 | 709,480 | — |
1972 | 1,478,026 | 747,979 | 730,047 | — |
1973 | 1,520,873 | 769,745 | 751,128 | — |
1974 | 1,564,582 | 791,913 | 772,668 | — |
1975 | 1,609,070 | 814,433 | 794,637 | 17 |
1976 | 1,654,316 | 837,289 | 817,026 | — |
1977 | 1,700,413 | 860,536 | 839,876 | — |
1978 | 1,747,535 | 884,272 | 863,263 | — |
1979 | 1,795,916 | 908,629 | 887,286 | — |
1980 | 1,845,721 | 933,703 | 912,017 | 18 |
1981 | 1,896,975 | 959,508 | 937,467 | — |
1982 | 1,949,618 | 986,009 | 963,608 | — |
1983 | 2,003,611 | 1,013,188 | 990,422 | — |
1984 | 2,058,881 | 1,041,008 | 1,017,873 | — |
1985 | 2,115,346 | 1,069,425 | 1,045,921 | 19 |
1986 | 2,173,009 | 1,098,443 | 1,074,566 | — |
1987 | 2,231,801 | 1,128,024 | 1,103,776 | — |
1988 | 2,291,476 | 1,158,028 | 1,133,448 | — |
1989 | 2,351,721 | 1,188,276 | 1,163,445 | — |
1990 | 2,412,302 | 1,218,634 | 1,193,668 | 19 |
1991 | 2,473,087 | 1,249,027 | 1,224,059 | — |
1992 | 2,534,094 | 1,279,469 | 1,254,625 | — |
1993 | 2,595,431 | 1,310,030 | 1,285,401 | — |
1994 | 2,657,280 | 1,340,825 | 1,316,455 | — |
1995 | 2,719,765 | 1,371,934 | 1,347,831 | 20 |
1996 | 2,782,812 | 1,403,353 | 1,379,458 | — |
1997 | 2,846,306 | 1,435,024 | 1,411,281 | — |
1998 | 2,910,267 | 1,466,892 | 1,443,374 | — |
1999 | 2,974,727 | 1,498,883 | 1,475,844 | — |
2000 | 3,039,651 | 1,530,931 | 1,508,719 | 21 |
2001 | 3,105,171 | 1,563,024 | 1,542,146 | — |
2002 | 3,171,130 | 1,595,146 | 1,575,983 | — |
2003 | 3,236,868 | 1,627,226 | 1,609,641 | — |
2004 | 3,301,509 | 1,659,181 | 1,642,328 | — |
2005 | 3,364,480 | 1,690,951 | 1,673,528 | 21 |
2006 | 3,425,374 | 1,722,465 | 1,702,908 | — |
2007 | 3,484,490 | 1,753,729 | 1,730,760 | — |
2008 | 3,542,814 | 1,784,854 | 1,757,960 | — |
2009 | 3,601,750 | 1,816,004 | 1,785,746 | — |
2010 | 3,662,262 | 1,847,278 | 1,814,983 | 23 |
2011 | 3,724,747 | 1,878,736 | 1,846,011 | — |
2012 | 3,788,766 | 1,910,285 | 1,878,480 | — |
2013 | 3,853,421 | 1,941,685 | 1,911,735 | — |
2014 | 3,917,399 | 1,972,608 | 1,944,790 | — |
2015 | 3,979,761 | 2,002,826 | 1,976,935 | 24 |
2016 | 4,040,194 | 2,032,235 | 2,007,959 | — |
2017 | 4,099,010 | 2,060,918 | 2,038,092 | — |
2018 | 4,156,632 | 2,089,054 | 2,067,577 | — |
2019 | 4,213,738 | 2,116,915 | 2,096,823 | — |
2020 | 4,270,814 | 2,144,693 | 2,126,120 | 26 |
2021 | 4,327,943 | 2,172,437 | 2,155,506 | — |
2022 | 4,384,926 | 2,200,074 | 2,184,851 | — |
2023 | 4,441,638 | 2,227,551 | 2,214,086 | — |
2024 | 4,497,867 | 2,254,771 | 2,243,096 | — |
2025 | 4,553,452 | 2,281,660 | 2,271,791 | 27 |
2026 | 4,608,344 | 2,308,198 | 2,300,145 | — |
2027 | 4,662,563 | 2,334,393 | 2,328,169 | — |
2028 | 4,716,089 | 2,360,232 | 2,355,857 | — |
2029 | 4,768,911 | 2,385,703 | 2,383,207 | — |
2030 | 4,821,004 | 2,410,790 | 2,410,213 | 29 |
2031 | 4,872,345 | 2,435,482 | 2,436,862 | — |
2032 | 4,922,867 | 2,459,749 | 2,463,117 | — |
2033 | 4,972,443 | 2,483,531 | 2,488,911 | — |
2034 | 5,020,917 | 2,506,756 | 2,514,161 | — |
2035 | 5,068,172 | 2,529,368 | 2,538,803 | 30 |
2036 | 5,114,143 | 2,551,339 | 2,562,804 | — |
2037 | 5,158,833 | 2,572,669 | 2,586,163 | — |
2038 | 5,202,270 | 2,593,378 | 2,608,891 | — |
2039 | 5,244,515 | 2,613,501 | 2,631,013 | — |
2040 | 5,285,610 | 2,633,063 | 2,652,546 | 32 |
2041 | 5,325,548 | 2,652,063 | 2,673,485 | — |
2042 | 5,364,300 | 2,670,486 | 2,693,814 | — |
2043 | 5,401,866 | 2,688,332 | 2,713,534 | — |
2044 | 5,438,247 | 2,705,601 | 2,732,646 | — |
2045 | 5,473,440 | 2,722,290 | 2,751,149 | 33 |
2046 | 5,507,450 | 2,738,403 | 2,769,047 | — |
2047 | 5,540,271 | 2,753,937 | 2,786,333 | — |
2048 | 5,571,873 | 2,768,878 | 2,802,994 | — |
2049 | 5,602,218 | 2,783,209 | 2,819,009 | — |
2050 | 5,631,283 | 2,796,917 | 2,834,365 | 35 |
2051 | 5,659,056 | 2,809,998 | 2,849,057 | — |
2052 | 5,685,555 | 2,822,461 | 2,863,093 | — |
2053 | 5,710,805 | 2,834,318 | 2,876,486 | — |
2054 | 5,734,845 | 2,845,586 | 2,889,258 | — |
2055 | 5,757,709 | 2,856,281 | 2,901,427 | 36 |
2056 | 5,779,404 | 2,866,407 | 2,912,997 | — |
2057 | 5,799,932 | 2,875,966 | 2,923,966 | — |
2058 | 5,819,311 | 2,884,969 | 2,934,341 | — |
2059 | 5,837,555 | 2,893,428 | 2,944,126 | — |
2060 | 5,854,678 | 2,901,352 | 2,953,326 | 37 |
2061 | 5,870,692 | 2,908,748 | 2,961,943 | — |
2062 | 5,885,598 | 2,915,620 | 2,969,978 | — |
2063 | 5,899,393 | 2,921,963 | 2,977,429 | — |
2064 | 5,912,068 | 2,927,775 | 2,984,293 | — |
2065 | 5,923,617 | 2,933,051 | 2,990,565 | 38 |
2066 | 5,934,043 | 2,937,794 | 2,996,248 | — |
2067 | 5,943,350 | 2,942,010 | 3,001,339 | — |
2068 | 5,951,538 | 2,945,701 | 3,005,836 | — |
2069 | 5,958,606 | 2,948,871 | 3,009,734 | — |
2070 | 5,964,552 | 2,951,523 | 3,013,029 | 40 |
2071 | 5,969,386 | 2,953,663 | 3,015,722 | — |
2072 | 5,973,110 | 2,955,295 | 3,017,815 | — |
2073 | 5,975,725 | 2,956,420 | 3,019,304 | — |
2074 | 5,977,224 | 2,957,037 | 3,020,187 | — |
2075 | 5,977,612 | 2,957,149 | 3,020,462 | 41 |
2076 | 5,976,897 | 2,956,763 | 3,020,134 | — |
2077 | 5,975,101 | 2,955,890 | 3,019,210 | — |
2078 | 5,972,240 | 2,954,542 | 3,017,698 | — |
2079 | 5,968,337 | 2,952,734 | 3,015,603 | — |
2080 | 5,963,417 | 2,950,479 | 3,012,938 | 42 |
2081 | 5,957,501 | 2,947,789 | 3,009,711 | — |
2082 | 5,950,616 | 2,944,679 | 3,005,937 | — |
2083 | 5,942,804 | 2,941,169 | 3,001,634 | — |
2084 | 5,934,109 | 2,937,283 | 2,996,826 | — |
2085 | 5,924,576 | 2,933,042 | 2,991,534 | 43 |
2086 | 5,914,236 | 2,928,463 | 2,985,773 | — |
2087 | 5,903,119 | 2,923,558 | 2,979,561 | — |
2088 | 5,891,262 | 2,918,341 | 2,972,920 | — |
2089 | 5,878,701 | 2,912,828 | 2,965,872 | — |
2090 | 5,865,472 | 2,907,032 | 2,958,440 | 44 |
2091 | 5,851,607 | 2,900,965 | 2,950,642 | — |
2092 | 5,837,137 | 2,894,640 | 2,942,496 | — |
2093 | 5,822,090 | 2,888,071 | 2,934,019 | — |
2094 | 5,806,495 | 2,881,267 | 2,925,227 | — |
2095 | 5,790,378 | 2,874,242 | 2,916,136 | 45 |
2096 | 5,773,769 | 2,867,004 | 2,906,765 | — |
2097 | 5,756,694 | 2,859,563 | 2,897,131 | — |
2098 | 5,739,183 | 2,851,929 | 2,887,254 | — |
2099 | 5,721,265 | 2,844,110 | 2,877,154 | — |
2100 | 5,702,967 | 2,836,114 | 2,866,852 | 46 |
- Alejal
- Andili
- Andop
- Anibongan
- Astorga
- Babag
- Baculin
- Baganga
- Balagunan
- Balangonan
- Balutakay
- Bansalan
- Bantacan
- Baon
- Baracatan
- Basiawan
- Batiano
- Bato
- Batobato
- Baylo
- Biao
- Bincoñgan
- Bitaogan
- Bobon
- Bolila
- Boston
- Buclad
- Buhangin
- Bukid
- Bulacan
- Bungabon
- Butulan
- Cabayangan
- Cabinuangan
- Caburan
- Cambanugoy
- Camudmud
- Caraga
- Carmen
- Cateel
- Cogon
- Compostela
- Compostela Valley
- Concepcion
- Corocotan
- Coronon
- Cuambog
- Culaman
- Dacudao
- Davan
- Davao City
- Del Pilar
- Digos
- Dolo
- Dumlan
- Esperanza
- Gabi
- Gabuyan
- Goma
- Guihing Proper
- Gumalang
- Gupitan
- Hagonoy
- Hiju
- Ignit
- Ilangay
- Inawayan
- Jovellar
- Kalbay
- Kalian
- Kaligutan
- Katipunan
- Kiblawan
- Kinablangan
- Kinamayan
- Kinangan
- La Libertad
- La Paz
- La Union
- Lacaron
- Lacson
- Lais
- Lamitan
- Lapuan
- Lasang
- Libuganon
- Limao
- Limot
- Linao
- Linoan
- Lukatan
- Luna
- Lungaog
- Lupon
- Luzon
- Mabuhay
- Maco
- Maduao
- Magatos
- Magdug
- Magnaga
- Magsaysay
- Magsaysay
- Magugpo Poblacion
- Mahanob
- Mahayag
- Malagos
- Malalag
- Malinao
- Malita
- Mambago
- Managa
- Manaloal
- Manat
- Manat
- Manay
- Manay
- Mangili
- Manikling
- Matanao
- Mati
- Matiao
- Matti
- Mayo
- Monkayo
- Montevista
- Nabunturan
- Nangan
- Nanyo
- New Baclayon
- New Bohol
- New Corella
- New Leyte
- New Sibonga
- New Visayas
- Nuing
- Padada
- Pag-asa
- Pagsabangan
- Palma Gil
- Panabo
- Pandasan
- Pangian
- Panikian
- Pasian
- Pondaguitan
- Province of Davao Oriental
- Province of Davao del Norte
- Province of Davao del Sur
- Pung-Pang
- Samal
- Sampao
- San Alfonso
- San Antonio
- San Ignacio
- San Luis
- San Mariano
- San Miguel
- San Pedro
- San Rafael
- San Remigio
- Santa Maria
- Santiago
- Santo Niño
- Santo Niño
- Sarangani
- Sibulan
- Sigaboy
- Simod
- Sinawilan
- Sinayawan
- Sirib
- Sugal
- Sulop
- Surup
- Suz-on
- Tagakpan
- Tagdanua
- Tagnanan
- Takub
- Talagutong
- Talisay
- Talomo
- Tamayong
- Tambo
- Tamisan
- Tamugan
- Tanlad
- Tapia
- Tarragona
- Tawan tawan
- Taytayan
- Tibagon
- Tibanbang
- Tiblawan
- Tombongon
- Tubalan
- Tuban
- Tubod
- Tuganay
- Tuli
- Ula
- Wañgan
- Wines