Vilnius, Republic of Lithuania — statistics
We present to you the most complete, extensive, and comprehensive statistical information on place Vilnius, Republic of Lithuania.
Discover the essence of Vilnius, a city of Republic of Lithuania. Cities, the bedrocks of modern civilization, play pivotal roles in the cultural, economic, and social development of a country. They are centers of innovation, culture, and history, often reflecting the country's heritage and progress. The role of cities like Vilnius in Republic of Lithuania extends beyond mere geographical significance; they are hubs of commerce, education, and lifestyle.
City Definition and Importance
A city is more than just a densely populated area; it is a dynamic ecosystem offering a unique blend of opportunities and challenges. Cities drive the economic engine of countries, hosting significant business districts and industries. They serve as cultural epicenters, preserving historical landmarks while fostering contemporary arts and entertainment. Moreover, cities are melting pots of diversity, home to a multitude of ethnicities, cultures, and traditions.
Main User Groups Benefiting from This Information
- Tourists: Those planning to visit Vilnius for its rich cultural heritage and attractions.
- Business Professionals: Individuals seeking business opportunities or insights into the economic landscape of Vilnius.
- Students and Researchers: Scholars exploring the historical, cultural, or demographic aspects of Vilnius.
- Residents: Locals seeking updated information about their city's development and future trends.
Our Data and Prediction Models
Our comprehensive database is constantly updated every 3 hours, ensuring you have the latest information about Vilnius. We source our data from reputable and authoritative sources, ensuring accuracy and reliability. Our innovative prediction models provide insights into the future demographic trends of Vilnius, projecting population changes up to the year 2100. This feature is invaluable for planners, researchers, and anyone interested in the long-term development of the city.
Universal Relevance
The information we provide transcends local boundaries, offering universal insights relevant to any city in the world. Whether you are interested in Vilnius or any other city globally, our platform provides tailored, comprehensive, and up-to-date city data.
FAQ about Vilnius
In what country is Vilnius ?
What population in Vilnius ?
How many men there are in Vilnius ?
How many women are there in Vilnius ?
What is the average age of a resident of Vilnius ?
How many babies are there in Vilnius ?
How many little kids are there in Vilnius ?
How many children in Vilnius ?
How many teenagers there are in Vilnius ?
How many long-livers there are in Vilnius ?
Top 7 locations in Vilnius, Republic of Lithuania
Vilnius | 542,366 |
Vilnius | 539,939 |
Vilnius City Municipality | 95,052 |
Ukmergė District Municipality | 37,561 |
Trakai District Municipality | 33,558 |
Šalčininkai District Municipality | 33,191 |
Švenčionys District Municipality | 26,270 |
List of the largest locations in Vilnius, Republic of Lithuania (with the largest population). If you are interested in the answer to the question "What are the largest locations in Vilnius, Republic of Lithuania?" you've come to the right place!
EUR exchange rate
The main milestones of Vilnius, Republic of Lithuania population
1954 | 750,000 |
1960 | 800,000 |
1965 | 850,000 |
1970 | 900,000 |
1975 | 950,000 |
1982 | 1,000,000 |
1988 | 1,050,000 |
Vilnius, Republic of Lithuania population is constantly growing, and we can estimate the main milestones of Republic of Lithuania population
The ratio of men and women in Vilnius, Republic of Lithuania
Male | 345,713 | 46% |
Female | 402,844 | 54% |
Current ratio of men and women in absolute and relative values in Vilnius, Republic of Lithuania. If you are interested in the answer to the question "How many men and women are there in Vilnius, Republic of Lithuania?" you've come to the right place!
Sources of our data about Vilnius, Republic of Lithuania
The main sources of data on the population and other in Vilnius, Republic of Lithuania:
- United Nations (UN) Vilnius, Republic of Lithuania statistic;
- World Bank Vilnius, Republic of Lithuania statistic
- World Health Organization (WHO) Vilnius, Republic of Lithuania statistic;
We constantly update information about Vilnius, Republic of Lithuania to provide you with only reliable and verified data!
Statistics details
- Population
- Population by age
- Male by age
- Female by age
Vilnius, Republic of Lithuania population, demographics, and projections to 2100
This graph provides information about the dynamics of changes in the quantitative composition of Vilnius, Republic of Lithuania population: the Total number of inhabitants, the number of men, the number of women, and the average age of Vilnius, Republic of Lithuania inhabitants.
In the table, we present similar data, taking into account the projections until 2100.
Year | Population | Male | Female | Median age |
---|---|---|---|---|
1950 | 742,191 | 334,755 | 407,435 | 28 |
1951 | 742,830 | 335,898 | 406,931 | — |
1952 | 745,268 | 337,848 | 407,419 | — |
1953 | 749,119 | 340,413 | 408,706 | — |
1954 | 754,077 | 343,450 | 410,627 | — |
1955 | 759,925 | 346,856 | 413,068 | 28 |
1956 | 766,539 | 350,586 | 415,953 | — |
1957 | 773,874 | 354,633 | 419,240 | — |
1958 | 781,963 | 359,034 | 422,929 | — |
1959 | 790,889 | 363,850 | 427,039 | — |
1960 | 800,722 | 369,130 | 431,591 | 29 |
1961 | 811,431 | 374,874 | 436,556 | — |
1962 | 822,841 | 380,990 | 441,850 | — |
1963 | 834,600 | 387,286 | 447,314 | — |
1964 | 846,254 | 393,510 | 452,743 | — |
1965 | 857,465 | 399,478 | 457,986 | 30 |
1966 | 868,053 | 405,095 | 462,957 | — |
1967 | 878,074 | 410,394 | 467,679 | — |
1968 | 887,683 | 415,446 | 472,236 | — |
1969 | 897,168 | 420,390 | 476,778 | — |
1970 | 906,730 | 425,320 | 481,410 | 31 |
1971 | 916,413 | 430,257 | 486,156 | — |
1972 | 926,113 | 435,150 | 490,962 | — |
1973 | 935,683 | 439,940 | 495,743 | — |
1974 | 944,908 | 444,524 | 500,384 | — |
1975 | 953,647 | 448,845 | 504,802 | 31 |
1976 | 961,852 | 452,881 | 508,970 | — |
1977 | 969,600 | 456,676 | 512,924 | — |
1978 | 977,037 | 460,305 | 516,732 | — |
1979 | 984,374 | 463,883 | 520,490 | — |
1980 | 991,771 | 467,495 | 524,276 | 32 |
1981 | 999,108 | 471,084 | 528,024 | — |
1982 | 1,006,331 | 474,618 | 531,713 | — |
1983 | 1,013,680 | 478,228 | 535,452 | — |
1984 | 1,021,468 | 482,082 | 539,385 | — |
1985 | 1,029,825 | 486,249 | 543,576 | 32 |
1986 | 1,038,979 | 490,853 | 548,125 | — |
1987 | 1,048,594 | 495,711 | 552,883 | — |
1988 | 1,057,605 | 500,261 | 557,344 | — |
1989 | 1,064,561 | 503,733 | 560,828 | — |
1990 | 1,068,457 | 505,590 | 562,866 | 33 |
1991 | 1,068,866 | 505,611 | 563,255 | — |
1992 | 1,066,164 | 503,992 | 562,172 | — |
1993 | 1,061,120 | 501,134 | 559,985 | — |
1994 | 1,054,901 | 497,647 | 557,253 | — |
1995 | 1,048,387 | 493,990 | 554,396 | 34 |
1996 | 1,041,781 | 490,275 | 551,506 | — |
1997 | 1,034,888 | 486,395 | 548,492 | — |
1998 | 1,027,727 | 482,373 | 545,353 | — |
1999 | 1,020,225 | 478,183 | 542,042 | — |
2000 | 1,012,319 | 473,801 | 538,518 | 36 |
2001 | 1,004,162 | 469,317 | 534,844 | — |
2002 | 995,823 | 464,771 | 531,051 | — |
2003 | 987,032 | 460,013 | 527,018 | — |
2004 | 977,425 | 454,836 | 522,588 | — |
2005 | 966,765 | 449,110 | 517,655 | 38 |
2006 | 954,933 | 442,763 | 512,169 | — |
2007 | 942,113 | 435,914 | 506,199 | — |
2008 | 928,782 | 428,863 | 499,918 | — |
2009 | 915,600 | 422,023 | 493,577 | — |
2010 | 903,041 | 415,686 | 487,355 | 41 |
2011 | 891,356 | 409,992 | 481,364 | — |
2012 | 880,417 | 404,855 | 475,561 | — |
2013 | 869,830 | 400,062 | 469,767 | — |
2014 | 859,006 | 395,286 | 463,720 | — |
2015 | 847,551 | 390,300 | 457,251 | 43 |
2016 | 835,318 | 385,042 | 450,275 | — |
2017 | 822,559 | 379,616 | 442,943 | — |
2018 | 809,796 | 374,191 | 435,605 | — |
2019 | 797,759 | 369,006 | 428,753 | — |
2020 | 786,965 | 364,239 | 422,725 | 45 |
2021 | 777,590 | 359,936 | 417,654 | — |
2022 | 769,450 | 356,033 | 413,417 | — |
2023 | 762,266 | 352,466 | 409,799 | — |
2024 | 755,592 | 349,139 | 406,453 | — |
2025 | 749,090 | 345,965 | 403,124 | 46 |
2026 | 742,691 | 342,934 | 399,756 | — |
2027 | 736,455 | 340,055 | 396,399 | — |
2028 | 730,332 | 337,284 | 393,048 | — |
2029 | 724,293 | 334,579 | 389,714 | — |
2030 | 718,312 | 331,902 | 386,409 | 47 |
2031 | 712,343 | 329,231 | 383,112 | — |
2032 | 706,353 | 326,559 | 379,794 | — |
2033 | 700,373 | 323,908 | 376,464 | — |
2034 | 694,430 | 321,290 | 373,140 | — |
2035 | 688,555 | 318,720 | 369,835 | 48 |
2036 | 682,747 | 316,200 | 366,547 | — |
2037 | 676,994 | 313,719 | 363,274 | — |
2038 | 671,326 | 311,300 | 360,026 | — |
2039 | 665,769 | 308,951 | 356,817 | — |
2040 | 660,350 | 306,693 | 353,656 | 49 |
2041 | 655,070 | 304,526 | 350,543 | — |
2042 | 649,927 | 302,446 | 347,480 | — |
2043 | 644,919 | 300,453 | 344,465 | — |
2044 | 640,057 | 298,546 | 341,511 | — |
2045 | 635,326 | 296,717 | 338,608 | 50 |
2046 | 630,739 | 294,970 | 335,769 | — |
2047 | 626,274 | 293,296 | 332,978 | — |
2048 | 621,900 | 291,677 | 330,223 | — |
2049 | 617,572 | 290,088 | 327,484 | — |
2050 | 613,255 | 288,509 | 324,745 | 48 |
2051 | 608,934 | 286,934 | 322,000 | — |
2052 | 604,608 | 285,358 | 319,250 | — |
2053 | 600,271 | 283,775 | 316,495 | — |
2054 | 595,909 | 282,173 | 313,735 | — |
2055 | 591,526 | 280,552 | 310,973 | 46 |
2056 | 587,115 | 278,904 | 308,210 | — |
2057 | 582,674 | 277,230 | 305,444 | — |
2058 | 578,211 | 275,528 | 302,683 | — |
2059 | 573,729 | 273,799 | 299,929 | — |
2060 | 569,239 | 272,050 | 297,189 | 46 |
2061 | 564,744 | 270,276 | 294,468 | — |
2062 | 560,250 | 268,482 | 291,767 | — |
2063 | 555,771 | 266,675 | 289,096 | — |
2064 | 551,330 | 264,861 | 286,469 | — |
2065 | 546,947 | 263,050 | 283,896 | 47 |
2066 | 542,626 | 261,248 | 281,378 | — |
2067 | 538,376 | 259,453 | 278,922 | — |
2068 | 534,203 | 257,678 | 276,525 | — |
2069 | 530,113 | 255,924 | 274,189 | — |
2070 | 526,107 | 254,199 | 271,908 | 48 |
2071 | 522,194 | 252,506 | 269,688 | — |
2072 | 518,373 | 250,847 | 267,526 | — |
2073 | 514,662 | 249,231 | 265,431 | — |
2074 | 511,076 | 247,659 | 263,417 | — |
2075 | 507,619 | 246,140 | 261,478 | 48 |
2076 | 504,297 | 244,672 | 259,625 | — |
2077 | 501,100 | 243,254 | 257,845 | — |
2078 | 498,025 | 241,887 | 256,137 | — |
2079 | 495,053 | 240,561 | 254,491 | — |
2080 | 492,170 | 239,273 | 252,896 | 48 |
2081 | 489,370 | 238,018 | 251,351 | — |
2082 | 486,649 | 236,796 | 249,852 | — |
2083 | 483,991 | 235,600 | 248,390 | — |
2084 | 481,368 | 234,416 | 246,951 | — |
2085 | 478,772 | 233,242 | 245,530 | 47 |
2086 | 476,195 | 232,075 | 244,120 | — |
2087 | 473,623 | 230,904 | 242,718 | — |
2088 | 471,059 | 229,733 | 241,326 | — |
2089 | 468,505 | 228,556 | 239,948 | — |
2090 | 465,963 | 227,377 | 238,586 | 47 |
2091 | 463,425 | 226,187 | 237,238 | — |
2092 | 460,894 | 224,991 | 235,902 | — |
2093 | 458,363 | 223,785 | 234,578 | — |
2094 | 455,826 | 222,567 | 233,259 | — |
2095 | 453,284 | 221,338 | 231,945 | 48 |
2096 | 450,739 | 220,101 | 230,638 | — |
2097 | 448,187 | 218,853 | 229,334 | — |
2098 | 445,642 | 217,600 | 228,041 | — |
2099 | 443,105 | 216,340 | 226,764 | — |
2100 | 440,585 | 215,079 | 225,506 | 49 |
- Aukštadvaris
- Baltoji Vokė
- Eišiškės
- Elektrėnai
- Elektrėnai Municipality
- Kernavė
- Lentvaris
- Nemenčinė
- Pabradė
- Rūdiškės
- Senieji Trakai
- Skaidiškės
- Trakai
- Trakai District Municipality
- Ukmerge
- Ukmergė District Municipality
- Vaivadiškės
- Vepriai
- Vievis
- Vilnius
- Vilnius
- Vilnius City Municipality
- Šalčininkai
- Šalčininkai District Municipality
- Širvintos
- Širvintos District Municipality
- Švenčionys
- Švenčionys District Municipality
- Švenčionėliai