South Sulawesi, Indonesia — statistics
We present to you the most complete, extensive, and comprehensive statistical information on place South Sulawesi, Indonesia.
Discover the essence of South Sulawesi, a city of Indonesia. Cities, the bedrocks of modern civilization, play pivotal roles in the cultural, economic, and social development of a country. They are centers of innovation, culture, and history, often reflecting the country's heritage and progress. The role of cities like South Sulawesi in Indonesia extends beyond mere geographical significance; they are hubs of commerce, education, and lifestyle.
City Definition and Importance
A city is more than just a densely populated area; it is a dynamic ecosystem offering a unique blend of opportunities and challenges. Cities drive the economic engine of countries, hosting significant business districts and industries. They serve as cultural epicenters, preserving historical landmarks while fostering contemporary arts and entertainment. Moreover, cities are melting pots of diversity, home to a multitude of ethnicities, cultures, and traditions.
Main User Groups Benefiting from This Information
- Tourists: Those planning to visit South Sulawesi for its rich cultural heritage and attractions.
- Business Professionals: Individuals seeking business opportunities or insights into the economic landscape of South Sulawesi.
- Students and Researchers: Scholars exploring the historical, cultural, or demographic aspects of South Sulawesi.
- Residents: Locals seeking updated information about their city's development and future trends.
Our Data and Prediction Models
Our comprehensive database is constantly updated every 3 hours, ensuring you have the latest information about South Sulawesi. We source our data from reputable and authoritative sources, ensuring accuracy and reliability. Our innovative prediction models provide insights into the future demographic trends of South Sulawesi, projecting population changes up to the year 2100. This feature is invaluable for planners, researchers, and anyone interested in the long-term development of the city.
Universal Relevance
The information we provide transcends local boundaries, offering universal insights relevant to any city in the world. Whether you are interested in South Sulawesi or any other city globally, our platform provides tailored, comprehensive, and up-to-date city data.
FAQ about South Sulawesi
In what country is South Sulawesi ?
What population in South Sulawesi ?
How many men there are in South Sulawesi ?
How many women are there in South Sulawesi ?
What is the average age of a resident of South Sulawesi ?
How many babies are there in South Sulawesi ?
How many little kids are there in South Sulawesi ?
How many children in South Sulawesi ?
How many teenagers there are in South Sulawesi ?
How many long-livers there are in South Sulawesi ?
Top 7 locations in South Sulawesi, Indonesia
Kota Makassar | 1,338,663 |
Makassar | 1,321,717 |
Kabupaten Bone | 717,682 |
Kabupaten Gowa | 652,941 |
Kabupaten Bulukumba | 394,560 |
Kabupaten Wajo | 385,109 |
Kabupaten Pinrang | 351,118 |
List of the largest locations in South Sulawesi, Indonesia (with the largest population). If you are interested in the answer to the question "What are the largest locations in South Sulawesi, Indonesia?" you've come to the right place!
IDR exchange rate
The main milestones of South Sulawesi, Indonesia population
1965 | 3,000,000 |
1976 | 4,000,000 |
1986 | 5,000,000 |
1996 | 6,000,000 |
2008 | 7,000,000 |
2018 | 8,000,000 |
2031 | 9,000,000 |
2053 | 10,000,000 |
South Sulawesi, Indonesia population is constantly growing, and we can estimate the main milestones of Indonesia population
The ratio of men and women in South Sulawesi, Indonesia
Male | 4,338,838 | 50% |
Female | 4,285,417 | 50% |
Current ratio of men and women in absolute and relative values in South Sulawesi, Indonesia. If you are interested in the answer to the question "How many men and women are there in South Sulawesi, Indonesia?" you've come to the right place!
Sources of our data about South Sulawesi, Indonesia
The main sources of data on the population and other in South Sulawesi, Indonesia:
- United Nations (UN) South Sulawesi, Indonesia statistic;
- World Bank South Sulawesi, Indonesia statistic
- World Health Organization (WHO) South Sulawesi, Indonesia statistic;
We constantly update information about South Sulawesi, Indonesia to provide you with only reliable and verified data!
Statistics details
- Population
- Population by age
- Male by age
- Female by age
South Sulawesi, Indonesia population, demographics, and projections to 2100
This graph provides information about the dynamics of changes in the quantitative composition of South Sulawesi, Indonesia population: the Total number of inhabitants, the number of men, the number of women, and the average age of South Sulawesi, Indonesia inhabitants.
In the table, we present similar data, taking into account the projections until 2100.
Year | Population | Male | Female | Median age |
---|---|---|---|---|
1950 | 2,087,565 | 1,035,544 | 1,052,021 | 20 |
1951 | 2,126,773 | 1,054,866 | 1,071,906 | — |
1952 | 2,169,554 | 1,076,068 | 1,093,485 | — |
1953 | 2,215,969 | 1,099,164 | 1,116,804 | — |
1954 | 2,266,010 | 1,124,136 | 1,141,874 | — |
1955 | 2,319,609 | 1,150,940 | 1,168,669 | 20 |
1956 | 2,376,625 | 1,179,498 | 1,197,127 | — |
1957 | 2,436,854 | 1,209,703 | 1,227,150 | — |
1958 | 2,500,037 | 1,241,426 | 1,258,611 | — |
1959 | 2,565,885 | 1,274,519 | 1,291,365 | — |
1960 | 2,634,129 | 1,308,851 | 1,325,277 | 20 |
1961 | 2,704,592 | 1,344,329 | 1,360,262 | — |
1962 | 2,777,235 | 1,380,927 | 1,396,308 | — |
1963 | 2,852,188 | 1,418,698 | 1,433,490 | — |
1964 | 2,929,678 | 1,457,740 | 1,471,937 | — |
1965 | 3,009,837 | 1,498,109 | 1,511,728 | 19 |
1966 | 3,092,638 | 1,539,785 | 1,552,853 | — |
1967 | 3,177,894 | 1,582,676 | 1,595,218 | — |
1968 | 3,265,378 | 1,626,675 | 1,638,703 | — |
1969 | 3,354,791 | 1,671,641 | 1,683,150 | — |
1970 | 3,445,885 | 1,717,457 | 1,728,427 | 19 |
1971 | 3,538,550 | 1,764,069 | 1,774,480 | — |
1972 | 3,632,722 | 1,811,443 | 1,821,279 | — |
1973 | 3,728,251 | 1,859,505 | 1,868,746 | — |
1974 | 3,824,985 | 1,908,180 | 1,916,805 | — |
1975 | 3,922,801 | 1,957,407 | 1,965,393 | 19 |
1976 | 4,021,447 | 2,007,090 | 2,014,356 | — |
1977 | 4,120,840 | 2,057,193 | 2,063,647 | — |
1978 | 4,221,212 | 2,107,783 | 2,113,428 | — |
1979 | 4,322,917 | 2,158,974 | 2,163,943 | — |
1980 | 4,426,119 | 2,210,814 | 2,215,304 | 19 |
1981 | 4,530,894 | 2,263,238 | 2,267,656 | — |
1982 | 4,636,859 | 2,316,097 | 2,320,762 | — |
1983 | 4,743,154 | 2,369,257 | 2,373,896 | — |
1984 | 4,848,641 | 2,422,554 | 2,426,086 | — |
1985 | 4,952,477 | 2,475,808 | 2,476,668 | 20 |
1986 | 5,054,293 | 2,529,046 | 2,525,247 | — |
1987 | 5,154,208 | 2,582,123 | 2,572,084 | — |
1988 | 5,252,464 | 2,634,492 | 2,617,971 | — |
1989 | 5,349,518 | 2,685,455 | 2,664,062 | — |
1990 | 5,445,704 | 2,734,549 | 2,711,155 | 21 |
1991 | 5,541,117 | 2,781,556 | 2,759,560 | — |
1992 | 5,635,611 | 2,826,700 | 2,808,910 | — |
1993 | 5,729,010 | 2,870,514 | 2,858,495 | — |
1994 | 5,821,054 | 2,913,775 | 2,907,278 | — |
1995 | 5,911,612 | 2,957,088 | 2,954,524 | 23 |
1996 | 6,000,676 | 3,000,633 | 3,000,042 | — |
1997 | 6,088,485 | 3,044,366 | 3,044,118 | — |
1998 | 6,175,483 | 3,088,391 | 3,087,091 | — |
1999 | 6,262,253 | 3,132,765 | 3,129,487 | — |
2000 | 6,349,265 | 3,177,541 | 3,171,723 | 24 |
2001 | 6,436,726 | 3,222,792 | 3,213,933 | — |
2002 | 6,524,690 | 3,268,597 | 3,256,093 | — |
2003 | 6,613,295 | 3,315,014 | 3,298,280 | — |
2004 | 6,702,635 | 3,362,090 | 3,340,544 | — |
2005 | 6,792,803 | 3,409,839 | 3,382,964 | 26 |
2006 | 6,883,722 | 3,458,243 | 3,425,479 | — |
2007 | 6,975,457 | 3,507,242 | 3,468,214 | — |
2008 | 7,068,379 | 3,556,753 | 3,511,626 | — |
2009 | 7,162,960 | 3,606,659 | 3,556,301 | — |
2010 | 7,259,429 | 3,656,832 | 3,602,596 | 27 |
2011 | 7,357,942 | 3,707,226 | 3,650,715 | — |
2012 | 7,458,074 | 3,757,710 | 3,700,363 | — |
2013 | 7,558,743 | 3,807,972 | 3,750,771 | — |
2014 | 7,658,487 | 3,857,620 | 3,800,866 | — |
2015 | 7,756,201 | 3,906,354 | 3,849,847 | 29 |
2016 | 7,851,453 | 3,954,023 | 3,897,429 | — |
2017 | 7,944,347 | 4,000,609 | 3,943,737 | — |
2018 | 8,034,989 | 4,046,108 | 3,988,880 | — |
2019 | 8,123,693 | 4,090,573 | 4,033,120 | — |
2020 | 8,210,688 | 4,134,043 | 4,076,645 | 30 |
2021 | 8,295,884 | 4,176,471 | 4,119,413 | — |
2022 | 8,379,116 | 4,217,809 | 4,161,307 | — |
2023 | 8,460,461 | 4,258,094 | 4,202,366 | — |
2024 | 8,540,034 | 4,297,386 | 4,242,648 | — |
2025 | 8,617,915 | 4,335,726 | 4,282,188 | 31 |
2026 | 8,694,117 | 4,373,122 | 4,320,995 | — |
2027 | 8,768,601 | 4,409,554 | 4,359,046 | — |
2028 | 8,841,339 | 4,445,015 | 4,396,323 | — |
2029 | 8,912,285 | 4,479,489 | 4,432,796 | — |
2030 | 8,981,399 | 4,512,964 | 4,468,435 | 32 |
2031 | 9,048,666 | 4,545,439 | 4,503,226 | — |
2032 | 9,114,068 | 4,576,913 | 4,537,154 | — |
2033 | 9,177,558 | 4,607,371 | 4,570,186 | — |
2034 | 9,239,080 | 4,636,797 | 4,602,282 | — |
2035 | 9,298,587 | 4,665,178 | 4,633,409 | 34 |
2036 | 9,356,049 | 4,692,506 | 4,663,543 | — |
2037 | 9,411,445 | 4,718,781 | 4,692,663 | — |
2038 | 9,464,743 | 4,744,008 | 4,720,735 | — |
2039 | 9,515,915 | 4,768,192 | 4,747,723 | — |
2040 | 9,564,936 | 4,791,338 | 4,773,598 | 35 |
2041 | 9,611,798 | 4,813,454 | 4,798,344 | — |
2042 | 9,656,486 | 4,834,540 | 4,821,945 | — |
2043 | 9,698,958 | 4,854,578 | 4,844,380 | — |
2044 | 9,739,168 | 4,873,547 | 4,865,620 | — |
2045 | 9,777,089 | 4,891,437 | 4,885,652 | 36 |
2046 | 9,812,720 | 4,908,252 | 4,904,468 | — |
2047 | 9,846,091 | 4,924,014 | 4,922,076 | — |
2048 | 9,877,246 | 4,938,754 | 4,938,492 | — |
2049 | 9,906,250 | 4,952,512 | 4,953,737 | — |
2050 | 9,933,164 | 4,965,326 | 4,967,837 | 37 |
2051 | 9,958,027 | 4,977,220 | 4,980,807 | — |
2052 | 9,980,880 | 4,988,214 | 4,992,665 | — |
2053 | 10,001,788 | 4,998,344 | 5,003,443 | — |
2054 | 10,020,826 | 5,007,646 | 5,013,180 | — |
2055 | 10,038,066 | 5,016,154 | 5,021,911 | 39 |
2056 | 10,053,561 | 5,023,897 | 5,029,664 | — |
2057 | 10,067,370 | 5,030,903 | 5,036,467 | — |
2058 | 10,079,568 | 5,037,208 | 5,042,359 | — |
2059 | 10,090,235 | 5,042,853 | 5,047,382 | — |
2060 | 10,099,446 | 5,047,871 | 5,051,574 | 40 |
2061 | 10,107,261 | 5,052,291 | 5,054,969 | — |
2062 | 10,113,730 | 5,056,134 | 5,057,595 | — |
2063 | 10,118,907 | 5,059,425 | 5,059,482 | — |
2064 | 10,122,838 | 5,062,182 | 5,060,656 | — |
2065 | 10,125,571 | 5,064,425 | 5,061,146 | 41 |
2066 | 10,127,147 | 5,066,171 | 5,060,975 | — |
2067 | 10,127,612 | 5,067,437 | 5,060,175 | — |
2068 | 10,127,020 | 5,068,241 | 5,058,778 | — |
2069 | 10,125,428 | 5,068,604 | 5,056,824 | — |
2070 | 10,122,883 | 5,068,539 | 5,054,343 | 42 |
2071 | 10,119,414 | 5,068,057 | 5,051,356 | — |
2072 | 10,115,041 | 5,067,161 | 5,047,880 | — |
2073 | 10,109,778 | 5,065,846 | 5,043,931 | — |
2074 | 10,103,632 | 5,064,104 | 5,039,528 | — |
2075 | 10,096,608 | 5,061,925 | 5,034,682 | 42 |
2076 | 10,088,718 | 5,059,310 | 5,029,407 | — |
2077 | 10,079,967 | 5,056,259 | 5,023,707 | — |
2078 | 10,070,332 | 5,052,760 | 5,017,572 | — |
2079 | 10,059,783 | 5,048,798 | 5,010,985 | — |
2080 | 10,048,295 | 5,044,361 | 5,003,934 | 43 |
2081 | 10,035,868 | 5,039,447 | 4,996,421 | — |
2082 | 10,022,507 | 5,034,058 | 4,988,448 | — |
2083 | 10,008,195 | 5,028,185 | 4,980,009 | — |
2084 | 9,992,915 | 5,021,822 | 4,971,093 | — |
2085 | 9,976,659 | 5,014,965 | 4,961,693 | 44 |
2086 | 9,959,426 | 5,007,615 | 4,951,811 | — |
2087 | 9,941,234 | 4,999,780 | 4,941,453 | — |
2088 | 9,922,102 | 4,991,475 | 4,930,626 | — |
2089 | 9,902,059 | 4,982,721 | 4,919,337 | — |
2090 | 9,881,132 | 4,973,534 | 4,907,597 | 45 |
2091 | 9,859,348 | 4,963,931 | 4,895,416 | — |
2092 | 9,836,727 | 4,953,923 | 4,882,804 | — |
2093 | 9,813,294 | 4,943,520 | 4,869,774 | — |
2094 | 9,789,073 | 4,932,733 | 4,856,340 | — |
2095 | 9,764,095 | 4,921,577 | 4,842,517 | 46 |
2096 | 9,738,396 | 4,910,071 | 4,828,325 | — |
2097 | 9,712,017 | 4,898,235 | 4,813,781 | — |
2098 | 9,685,005 | 4,886,096 | 4,798,909 | — |
2099 | 9,657,417 | 4,873,682 | 4,783,734 | — |
2100 | 9,629,312 | 4,861,029 | 4,768,283 | 46 |
- Galesong
- Kabupaten Bantaeng
- Kabupaten Barru
- Kabupaten Bone
- Kabupaten Bulukumba
- Kabupaten Enrekang
- Kabupaten Gowa
- Kabupaten Jeneponto
- Kabupaten Luwu
- Kabupaten Luwu Timur
- Kabupaten Luwu Utara
- Kabupaten Maros
- Kabupaten Pinrang
- Kabupaten Sidenreng Rappang
- Kabupaten Sinjai
- Kabupaten Soppeng
- Kabupaten Takalar
- Kabupaten Wajo
- Kota Makassar
- Kota Palopo
- Kota Parepare
- Makassar
- Maros
- North Toraja Regency
- Palopo
- Pangkajene Islands Regency
- Parepare
- Rantepao
- Selayar Islands Regency
- Sengkang
- Sinjai
- Tana Toraja Regency
- Watampone