Primorsko-Goranska Županija, Croatia — statistics
We present to you the most complete, extensive, and comprehensive statistical information on place Primorsko-Goranska Županija, Croatia.
Discover the essence of Primorsko-Goranska Županija, a city of Croatia. Cities, the bedrocks of modern civilization, play pivotal roles in the cultural, economic, and social development of a country. They are centers of innovation, culture, and history, often reflecting the country's heritage and progress. The role of cities like Primorsko-Goranska Županija in Croatia extends beyond mere geographical significance; they are hubs of commerce, education, and lifestyle.
City Definition and Importance
A city is more than just a densely populated area; it is a dynamic ecosystem offering a unique blend of opportunities and challenges. Cities drive the economic engine of countries, hosting significant business districts and industries. They serve as cultural epicenters, preserving historical landmarks while fostering contemporary arts and entertainment. Moreover, cities are melting pots of diversity, home to a multitude of ethnicities, cultures, and traditions.
Main User Groups Benefiting from This Information
- Tourists: Those planning to visit Primorsko-Goranska Županija for its rich cultural heritage and attractions.
- Business Professionals: Individuals seeking business opportunities or insights into the economic landscape of Primorsko-Goranska Županija.
- Students and Researchers: Scholars exploring the historical, cultural, or demographic aspects of Primorsko-Goranska Županija.
- Residents: Locals seeking updated information about their city's development and future trends.
Our Data and Prediction Models
Our comprehensive database is constantly updated every 3 hours, ensuring you have the latest information about Primorsko-Goranska Županija. We source our data from reputable and authoritative sources, ensuring accuracy and reliability. Our innovative prediction models provide insights into the future demographic trends of Primorsko-Goranska Županija, projecting population changes up to the year 2100. This feature is invaluable for planners, researchers, and anyone interested in the long-term development of the city.
Universal Relevance
The information we provide transcends local boundaries, offering universal insights relevant to any city in the world. Whether you are interested in Primorsko-Goranska Županija or any other city globally, our platform provides tailored, comprehensive, and up-to-date city data.
FAQ about Primorsko-Goranska Županija
In what country is Primorsko-Goranska Županija ?
What population in Primorsko-Goranska Županija ?
How many men there are in Primorsko-Goranska Županija ?
How many women are there in Primorsko-Goranska Županija ?
What is the average age of a resident of Primorsko-Goranska Županija ?
How many babies are there in Primorsko-Goranska Županija ?
How many little kids are there in Primorsko-Goranska Županija ?
How many children in Primorsko-Goranska Županija ?
How many teenagers there are in Primorsko-Goranska Županija ?
How many long-livers there are in Primorsko-Goranska Županija ?
Top 7 locations in Primorsko-Goranska Županija, Croatia
Grad Rijeka | 128,624 |
Rijeka | 107,964 |
Viškovo | 14,445 |
Grad Opatija | 11,659 |
Matulji | 11,246 |
Grad Crikvenica | 11,122 |
Kastav | 10,440 |
List of the largest locations in Primorsko-Goranska Županija, Croatia (with the largest population). If you are interested in the answer to the question "What are the largest locations in Primorsko-Goranska Županija, Croatia?" you've come to the right place!
HRK exchange rate
The main milestones of Primorsko-Goranska Županija, Croatia population
1951 | 280,000 |
1953 | 285,000 |
1955 | 290,000 |
1957 | 295,000 |
1959 | 300,000 |
1961 | 305,000 |
1964 | 310,000 |
1966 | 315,000 |
1970 | 320,000 |
1975 | 325,000 |
1979 | 330,000 |
1982 | 335,000 |
1985 | 340,000 |
1988 | 345,000 |
Primorsko-Goranska Županija, Croatia population is constantly growing, and we can estimate the main milestones of Croatia population
The ratio of men and women in Primorsko-Goranska Županija, Croatia
Male | 139,818 | 48% |
Female | 149,334 | 52% |
Current ratio of men and women in absolute and relative values in Primorsko-Goranska Županija, Croatia. If you are interested in the answer to the question "How many men and women are there in Primorsko-Goranska Županija, Croatia?" you've come to the right place!
Sources of our data about Primorsko-Goranska Županija, Croatia
The main sources of data on the population and other in Primorsko-Goranska Županija, Croatia:
- United Nations (UN) Primorsko-Goranska Županija, Croatia statistic;
- World Bank Primorsko-Goranska Županija, Croatia statistic
- World Health Organization (WHO) Primorsko-Goranska Županija, Croatia statistic;
We constantly update information about Primorsko-Goranska Županija, Croatia to provide you with only reliable and verified data!
Statistics details
- Population
- Population by age
- Male by age
- Female by age
Primorsko-Goranska Županija, Croatia population, demographics, and projections to 2100
This graph provides information about the dynamics of changes in the quantitative composition of Primorsko-Goranska Županija, Croatia population: the Total number of inhabitants, the number of men, the number of women, and the average age of Primorsko-Goranska Županija, Croatia inhabitants.
In the table, we present similar data, taking into account the projections until 2100.
Year | Population | Male | Female | Median age |
---|---|---|---|---|
1950 | 278,876 | 132,864 | 146,011 | 28 |
1951 | 281,478 | 134,270 | 147,208 | — |
1952 | 284,118 | 135,688 | 148,430 | — |
1953 | 286,758 | 137,091 | 149,667 | — |
1954 | 289,367 | 138,458 | 150,908 | — |
1955 | 291,923 | 139,780 | 152,142 | 28 |
1956 | 294,411 | 141,053 | 153,358 | — |
1957 | 296,827 | 142,281 | 154,545 | — |
1958 | 299,171 | 143,476 | 155,694 | — |
1959 | 301,450 | 144,654 | 156,796 | — |
1960 | 303,672 | 145,830 | 157,842 | 29 |
1961 | 305,835 | 147,008 | 158,827 | — |
1962 | 307,930 | 148,180 | 159,750 | — |
1963 | 309,932 | 149,318 | 160,613 | — |
1964 | 311,810 | 150,388 | 161,422 | — |
1965 | 313,543 | 151,362 | 162,181 | 31 |
1966 | 315,129 | 152,234 | 162,894 | — |
1967 | 316,580 | 153,016 | 163,564 | — |
1968 | 317,918 | 153,723 | 164,194 | — |
1969 | 319,170 | 154,384 | 164,785 | — |
1970 | 320,362 | 155,019 | 165,343 | 32 |
1971 | 321,503 | 155,634 | 165,868 | — |
1972 | 322,601 | 156,231 | 166,370 | — |
1973 | 323,691 | 156,819 | 166,872 | — |
1974 | 324,813 | 157,409 | 167,404 | — |
1975 | 325,997 | 158,008 | 167,989 | 33 |
1976 | 327,245 | 158,618 | 168,627 | — |
1977 | 328,556 | 159,241 | 169,314 | — |
1978 | 329,948 | 159,889 | 170,058 | — |
1979 | 331,441 | 160,578 | 170,863 | — |
1980 | 333,041 | 161,315 | 171,726 | 33 |
1981 | 334,729 | 162,087 | 172,641 | — |
1982 | 336,466 | 162,879 | 173,586 | — |
1983 | 338,220 | 163,687 | 174,533 | — |
1984 | 339,944 | 164,501 | 175,443 | — |
1985 | 341,588 | 165,308 | 176,280 | 34 |
1986 | 343,169 | 166,121 | 177,047 | — |
1987 | 344,632 | 166,907 | 177,725 | — |
1988 | 345,757 | 167,540 | 178,217 | — |
1989 | 346,260 | 167,852 | 178,407 | — |
1990 | 345,952 | 167,734 | 178,217 | 36 |
1991 | 344,766 | 167,147 | 177,619 | — |
1992 | 342,801 | 166,146 | 176,655 | — |
1993 | 340,242 | 164,823 | 175,418 | — |
1994 | 337,364 | 163,319 | 174,044 | — |
1995 | 334,391 | 161,750 | 172,641 | 38 |
1996 | 331,358 | 160,129 | 171,229 | — |
1997 | 328,281 | 158,468 | 169,813 | — |
1998 | 325,348 | 156,877 | 168,471 | — |
1999 | 322,780 | 155,489 | 167,290 | — |
2000 | 320,725 | 154,395 | 166,330 | 39 |
2001 | 319,276 | 153,647 | 165,629 | — |
2002 | 318,387 | 153,217 | 165,170 | — |
2003 | 317,888 | 153,007 | 164,880 | — |
2004 | 317,523 | 152,873 | 164,650 | — |
2005 | 317,103 | 152,705 | 164,397 | 41 |
2006 | 316,575 | 152,475 | 164,099 | — |
2007 | 315,970 | 152,203 | 163,766 | — |
2008 | 315,261 | 151,871 | 163,389 | — |
2009 | 314,437 | 151,468 | 162,968 | — |
2010 | 313,488 | 150,987 | 162,500 | 42 |
2011 | 312,397 | 150,416 | 161,981 | — |
2012 | 311,149 | 149,749 | 161,400 | — |
2013 | 309,753 | 149,008 | 160,744 | — |
2014 | 308,226 | 148,225 | 160,001 | — |
2015 | 306,586 | 147,424 | 159,162 | 43 |
2016 | 304,829 | 146,608 | 158,221 | — |
2017 | 302,963 | 145,776 | 157,186 | — |
2018 | 301,048 | 144,946 | 156,101 | — |
2019 | 299,157 | 144,136 | 155,020 | — |
2020 | 297,344 | 143,360 | 153,984 | 44 |
2021 | 295,634 | 142,624 | 153,009 | — |
2022 | 294,013 | 141,928 | 152,084 | — |
2023 | 292,449 | 141,254 | 151,195 | — |
2024 | 290,888 | 140,577 | 150,310 | — |
2025 | 289,290 | 139,879 | 149,411 | 46 |
2026 | 287,647 | 139,154 | 148,493 | — |
2027 | 285,971 | 138,408 | 147,562 | — |
2028 | 284,269 | 137,645 | 146,624 | — |
2029 | 282,552 | 136,870 | 145,682 | — |
2030 | 280,830 | 136,090 | 144,739 | 47 |
2031 | 279,101 | 135,305 | 143,796 | — |
2032 | 277,361 | 134,512 | 142,849 | — |
2033 | 275,608 | 133,711 | 141,897 | — |
2034 | 273,839 | 132,902 | 140,936 | — |
2035 | 272,051 | 132,085 | 139,966 | 48 |
2036 | 270,245 | 131,261 | 138,984 | — |
2037 | 268,422 | 130,429 | 137,993 | — |
2038 | 266,583 | 129,592 | 136,991 | — |
2039 | 264,729 | 128,750 | 135,978 | — |
2040 | 262,861 | 127,907 | 134,954 | 49 |
2041 | 260,982 | 127,060 | 133,921 | — |
2042 | 259,090 | 126,212 | 132,878 | — |
2043 | 257,188 | 125,362 | 131,825 | — |
2044 | 255,277 | 124,513 | 130,764 | — |
2045 | 253,362 | 123,664 | 129,697 | 50 |
2046 | 251,441 | 122,815 | 128,625 | — |
2047 | 249,516 | 121,967 | 127,549 | — |
2048 | 247,586 | 121,120 | 126,466 | — |
2049 | 245,652 | 120,269 | 125,383 | — |
2050 | 243,712 | 119,414 | 124,297 | 51 |
2051 | 241,766 | 118,554 | 123,212 | — |
2052 | 239,817 | 117,690 | 122,127 | — |
2053 | 237,866 | 116,822 | 121,043 | — |
2054 | 235,911 | 115,949 | 119,961 | — |
2055 | 233,955 | 115,072 | 118,883 | 51 |
2056 | 231,999 | 114,190 | 117,809 | — |
2057 | 230,043 | 113,303 | 116,739 | — |
2058 | 228,088 | 112,413 | 115,675 | — |
2059 | 226,136 | 111,520 | 114,616 | — |
2060 | 224,186 | 110,623 | 113,563 | 52 |
2061 | 222,242 | 109,725 | 112,517 | — |
2062 | 220,302 | 108,824 | 111,478 | — |
2063 | 218,368 | 107,922 | 110,445 | — |
2064 | 216,438 | 107,019 | 109,419 | — |
2065 | 214,513 | 106,115 | 108,398 | 52 |
2066 | 212,595 | 105,212 | 107,383 | — |
2067 | 210,684 | 104,309 | 106,374 | — |
2068 | 208,781 | 103,408 | 105,372 | — |
2069 | 206,888 | 102,510 | 104,377 | — |
2070 | 205,006 | 101,617 | 103,388 | 53 |
2071 | 203,135 | 100,727 | 102,407 | — |
2072 | 201,279 | 99,844 | 101,434 | — |
2073 | 199,439 | 98,968 | 100,470 | — |
2074 | 197,617 | 98,100 | 99,516 | — |
2075 | 195,818 | 97,242 | 98,575 | 53 |
2076 | 194,043 | 96,396 | 97,647 | — |
2077 | 192,292 | 95,560 | 96,731 | — |
2078 | 190,566 | 94,736 | 95,830 | — |
2079 | 188,864 | 93,922 | 94,941 | — |
2080 | 187,191 | 93,121 | 94,069 | 52 |
2081 | 185,543 | 92,331 | 93,212 | — |
2082 | 183,924 | 91,554 | 92,369 | — |
2083 | 182,329 | 90,788 | 91,541 | — |
2084 | 180,757 | 90,030 | 90,727 | — |
2085 | 179,206 | 89,281 | 89,925 | 52 |
2086 | 177,676 | 88,541 | 89,135 | — |
2087 | 176,166 | 87,808 | 88,357 | — |
2088 | 174,675 | 87,084 | 87,591 | — |
2089 | 173,204 | 86,367 | 86,836 | — |
2090 | 171,750 | 85,659 | 86,091 | 52 |
2091 | 170,315 | 84,958 | 85,357 | — |
2092 | 168,898 | 84,264 | 84,633 | — |
2093 | 167,497 | 83,578 | 83,919 | — |
2094 | 166,114 | 82,899 | 83,214 | — |
2095 | 164,745 | 82,227 | 82,518 | 52 |
2096 | 163,393 | 81,561 | 81,831 | — |
2097 | 162,056 | 80,903 | 81,152 | — |
2098 | 160,735 | 80,252 | 80,482 | — |
2099 | 159,428 | 79,608 | 79,819 | — |
2100 | 158,137 | 78,972 | 79,165 | 52 |
- Bajčići
- Bakar
- Bakar
- Bakarac
- Banjol
- Batomalj
- Baška
- Baška
- Begovo Razdolje
- Belej
- Beli
- Benkovac Fužinski
- Blaževci
- Brestova Draga
- Breza
- Bribir
- Brod Moravice
- Brod na Kupi
- Brseč
- Brusići
- Brzac
- Bukov Vrh
- Buzdohanj
- Cernik
- Cres
- Cres
- Crikvenica
- Crni Lazi
- Crni Lug
- Delnice
- Divjake
- Dobrinj
- Donji Zagon
- Donji Žagari
- Draga Bašćanska
- Dragozetići
- Dražice
- Drenova
- Drivenik
- Fužine
- Fužine
- Gabonjin
- Garica
- Gašparci
- Gerovo
- Gerovski Kraj
- Gomirje
- Gorači
- Gornji Šajn
- Gornji Žagari
- Gostinjac
- Grad Crikvenica
- Grad Delnice
- Grad Krk
- Grad Opatija
- Grad Rijeka
- Grad Vrbovsko
- Grad Čabar
- Grobnik
- Guče Selo
- Hlevci
- Homer
- Hreljin
- Hrib
- Ika
- Jablan
- Jadranovo
- Jelenje
- Jurandvor
- Jurdani
- Jušići
- Kampor
- Kastav
- Kastav
- Klana
- Klana
- Klanice
- Klenovica
- Klimno
- Kornić
- Kostrena
- Kozji Vrh
- Kraj
- Kraljevica
- Kraljevica
- Kras
- Krasica
- Križišće
- Krk
- Kukuljani
- Kukuljanovo
- Kupa
- Kuželj
- Lakmartin
- Ledenice
- Liganj
- Linardići
- Lipa
- Liplje
- Lisac
- Lič
- Ljubošina
- Lokve
- Lopar
- Lopar
- Lovran
- Lovran
- Lovranska Draga
- Loznati
- Lubenice
- Lukeži
- Lukovdol
- Lučice
- Makov Hrib
- Mala Lešnica
- Male Mune
- Mali Dol
- Mali Jadrč
- Mali Lošinj
- Mali Lošinj
- Mali Lug
- Malinska
- Malinska-Dubašnica
- Malo Selo
- Mandli
- Marija Trošt
- Marinići
- Martina
- Martinšćica
- Marčelji
- Matulji
- Matulji
- Medveja
- Merag
- Miholašćica
- Mihotići
- Milohnići
- Močile
- Mošćenice
- Mošćenička Draga
- Mrkopalj
- Mrkopalj
- Mrzla Vodica
- Mundanije
- Mučići
- Nerezine
- Njivice
- Novi Vinodolski
- Novi Vinodolski
- Omišalj
- Omišalj
- Opatija
- Orlec
- Osojnik
- Osor
- Pasjak
- Permani
- Pernat
- Plemenitaš
- Plešce
- Plosna
- Podgora Turkovska
- Podhum
- Podkilavac
- Podrvanj
- Poljane
- Polje
- Poljica
- Porat
- Porozina
- Povile
- Požar
- Praputnjak
- Presika
- Prezid
- Punat
- Punat
- Punta Križa
- Rab
- Rab
- Rasopasno
- Ravna Gora
- Razloge
- Rijeka
- Risika
- Rubeši
- Rukavac
- Rupa
- Ružići
- Selce
- Severin na Kupi
- Sibinj Krmpotski
- Skrad
- Skrad
- Skrbčići
- Smrečje
- Soboli
- Sokoli
- Soline
- Stara Sušica
- Stari Laz
- Stari Lazi
- Studena
- Sunger
- Supetarska Draga
- Susak
- Sužan
- Sveti Ivan
- Sveti Jakov
- Sveti Vid-Miholjice
- Tribalj
- Tribulje
- Tršće
- Tuliševica
- Turke
- Unije
- Ustrine
- Valun
- Vantačići
- Vela Učka
- Vele Mune
- Veli Brgud
- Veli Dol
- Veli Losinj
- Velika Lešnica
- Veliki Jadrč
- Veprinac
- Vinodolska općina
- Viškovo
- Viškovo
- Vodice
- Vrana
- Vrata
- Vrbnik
- Vrbnik
- Vrbovsko
- Vrh
- Vrhovci
- Zalesina
- Zaluki
- Zamost
- Zaumol
- Zdihovo
- Zelin Mrzlovodički
- Zlobin
- Čabar
- Čavle
- Čavle
- Čižići
- Šapjane
- Šilo
- Škalnica
- Škrljevo
- Šmrika
- Žejane
- Županje