Dubrovačko-Neretvanska Županija, Croatia — statistics
We present to you the most complete, extensive, and comprehensive statistical information on place Dubrovačko-Neretvanska Županija, Croatia.
Discover the essence of Dubrovačko-Neretvanska Županija, a city of Croatia. Cities, the bedrocks of modern civilization, play pivotal roles in the cultural, economic, and social development of a country. They are centers of innovation, culture, and history, often reflecting the country's heritage and progress. The role of cities like Dubrovačko-Neretvanska Županija in Croatia extends beyond mere geographical significance; they are hubs of commerce, education, and lifestyle.
City Definition and Importance
A city is more than just a densely populated area; it is a dynamic ecosystem offering a unique blend of opportunities and challenges. Cities drive the economic engine of countries, hosting significant business districts and industries. They serve as cultural epicenters, preserving historical landmarks while fostering contemporary arts and entertainment. Moreover, cities are melting pots of diversity, home to a multitude of ethnicities, cultures, and traditions.
Main User Groups Benefiting from This Information
- Tourists: Those planning to visit Dubrovačko-Neretvanska Županija for its rich cultural heritage and attractions.
- Business Professionals: Individuals seeking business opportunities or insights into the economic landscape of Dubrovačko-Neretvanska Županija.
- Students and Researchers: Scholars exploring the historical, cultural, or demographic aspects of Dubrovačko-Neretvanska Županija.
- Residents: Locals seeking updated information about their city's development and future trends.
Our Data and Prediction Models
Our comprehensive database is constantly updated every 3 hours, ensuring you have the latest information about Dubrovačko-Neretvanska Županija. We source our data from reputable and authoritative sources, ensuring accuracy and reliability. Our innovative prediction models provide insights into the future demographic trends of Dubrovačko-Neretvanska Županija, projecting population changes up to the year 2100. This feature is invaluable for planners, researchers, and anyone interested in the long-term development of the city.
Universal Relevance
The information we provide transcends local boundaries, offering universal insights relevant to any city in the world. Whether you are interested in Dubrovačko-Neretvanska Županija or any other city globally, our platform provides tailored, comprehensive, and up-to-date city data.
FAQ about Dubrovačko-Neretvanska Županija
In what country is Dubrovačko-Neretvanska Županija ?
What population in Dubrovačko-Neretvanska Županija ?
How many men there are in Dubrovačko-Neretvanska Županija ?
How many women are there in Dubrovačko-Neretvanska Županija ?
What is the average age of a resident of Dubrovačko-Neretvanska Županija ?
How many babies are there in Dubrovačko-Neretvanska Županija ?
How many little kids are there in Dubrovačko-Neretvanska Županija ?
How many children in Dubrovačko-Neretvanska Županija ?
How many teenagers there are in Dubrovačko-Neretvanska Županija ?
How many long-livers there are in Dubrovačko-Neretvanska Županija ?
Top 7 locations in Dubrovačko-Neretvanska Županija, Croatia
Grad Dubrovnik | 42,615 |
Dubrovnik | 26,922 |
Metković | 16,788 |
Metković | 13,941 |
Grad Ploče | 10,135 |
Konavle | 8,577 |
Župa dubrovačka | 8,331 |
List of the largest locations in Dubrovačko-Neretvanska Županija, Croatia (with the largest population). If you are interested in the answer to the question "What are the largest locations in Dubrovačko-Neretvanska Županija, Croatia?" you've come to the right place!
HRK exchange rate
The main milestones of Dubrovačko-Neretvanska Županija, Croatia population
1955 | 120,000 |
1960 | 125,000 |
1966 | 130,000 |
1976 | 135,000 |
1984 | 140,000 |
Dubrovačko-Neretvanska Županija, Croatia population is constantly growing, and we can estimate the main milestones of Croatia population
The ratio of men and women in Dubrovačko-Neretvanska Županija, Croatia
Male | 57,858 | 48% |
Female | 61,795 | 52% |
Current ratio of men and women in absolute and relative values in Dubrovačko-Neretvanska Županija, Croatia. If you are interested in the answer to the question "How many men and women are there in Dubrovačko-Neretvanska Županija, Croatia?" you've come to the right place!
Sources of our data about Dubrovačko-Neretvanska Županija, Croatia
The main sources of data on the population and other in Dubrovačko-Neretvanska Županija, Croatia:
- United Nations (UN) Dubrovačko-Neretvanska Županija, Croatia statistic;
- World Bank Dubrovačko-Neretvanska Županija, Croatia statistic
- World Health Organization (WHO) Dubrovačko-Neretvanska Županija, Croatia statistic;
We constantly update information about Dubrovačko-Neretvanska Županija, Croatia to provide you with only reliable and verified data!
Statistics details
- Population
- Population by age
- Male by age
- Female by age
Dubrovačko-Neretvanska Županija, Croatia population, demographics, and projections to 2100
This graph provides information about the dynamics of changes in the quantitative composition of Dubrovačko-Neretvanska Županija, Croatia population: the Total number of inhabitants, the number of men, the number of women, and the average age of Dubrovačko-Neretvanska Županija, Croatia inhabitants.
In the table, we present similar data, taking into account the projections until 2100.
Year | Population | Male | Female | Median age |
---|---|---|---|---|
1950 | 115,401 | 54,980 | 60,420 | 28 |
1951 | 116,478 | 55,562 | 60,915 | — |
1952 | 117,570 | 56,148 | 61,421 | — |
1953 | 118,663 | 56,729 | 61,933 | — |
1954 | 119,742 | 57,295 | 62,447 | — |
1955 | 120,800 | 57,842 | 62,957 | 28 |
1956 | 121,829 | 58,368 | 63,460 | — |
1957 | 122,829 | 58,877 | 63,952 | — |
1958 | 123,799 | 59,371 | 64,427 | — |
1959 | 124,742 | 59,859 | 64,883 | — |
1960 | 125,662 | 60,345 | 65,316 | 29 |
1961 | 126,557 | 60,833 | 65,723 | — |
1962 | 127,424 | 61,318 | 66,105 | — |
1963 | 128,252 | 61,789 | 66,463 | — |
1964 | 129,029 | 62,231 | 66,797 | — |
1965 | 129,747 | 62,635 | 67,111 | 31 |
1966 | 130,403 | 62,996 | 67,407 | — |
1967 | 131,003 | 63,319 | 67,684 | — |
1968 | 131,557 | 63,612 | 67,945 | — |
1969 | 132,075 | 63,885 | 68,189 | — |
1970 | 132,568 | 64,148 | 68,420 | 32 |
1971 | 133,040 | 64,402 | 68,637 | — |
1972 | 133,495 | 64,649 | 68,845 | — |
1973 | 133,946 | 64,893 | 69,053 | — |
1974 | 134,410 | 65,137 | 69,273 | — |
1975 | 134,900 | 65,385 | 69,515 | 33 |
1976 | 135,417 | 65,637 | 69,779 | — |
1977 | 135,959 | 65,895 | 70,063 | — |
1978 | 136,535 | 66,163 | 70,371 | — |
1979 | 137,153 | 66,448 | 70,704 | — |
1980 | 137,815 | 66,753 | 71,061 | 33 |
1981 | 138,513 | 67,073 | 71,440 | — |
1982 | 139,232 | 67,401 | 71,831 | — |
1983 | 139,958 | 67,735 | 72,223 | — |
1984 | 140,671 | 68,072 | 72,599 | — |
1985 | 141,352 | 68,405 | 72,946 | 34 |
1986 | 142,006 | 68,742 | 73,263 | — |
1987 | 142,611 | 69,067 | 73,544 | — |
1988 | 143,077 | 69,329 | 73,747 | — |
1989 | 143,285 | 69,458 | 73,826 | — |
1990 | 143,157 | 69,409 | 73,748 | 36 |
1991 | 142,667 | 69,166 | 73,500 | — |
1992 | 141,854 | 68,752 | 73,101 | — |
1993 | 140,795 | 68,205 | 72,589 | — |
1994 | 139,604 | 67,583 | 72,021 | — |
1995 | 138,374 | 66,933 | 71,440 | 38 |
1996 | 137,119 | 66,263 | 70,856 | — |
1997 | 135,845 | 65,575 | 70,270 | — |
1998 | 134,631 | 64,917 | 69,714 | — |
1999 | 133,569 | 64,342 | 69,226 | — |
2000 | 132,718 | 63,889 | 68,828 | 39 |
2001 | 132,119 | 63,580 | 68,538 | — |
2002 | 131,751 | 63,402 | 68,348 | — |
2003 | 131,544 | 63,315 | 68,228 | — |
2004 | 131,394 | 63,260 | 68,133 | — |
2005 | 131,219 | 63,190 | 68,029 | 41 |
2006 | 131,001 | 63,095 | 67,905 | — |
2007 | 130,751 | 62,983 | 67,767 | — |
2008 | 130,457 | 62,845 | 67,612 | — |
2009 | 130,116 | 62,678 | 67,437 | — |
2010 | 129,724 | 62,480 | 67,244 | 42 |
2011 | 129,272 | 62,243 | 67,029 | — |
2012 | 128,756 | 61,967 | 66,788 | — |
2013 | 128,178 | 61,661 | 66,517 | — |
2014 | 127,546 | 61,336 | 66,210 | — |
2015 | 126,868 | 61,005 | 65,862 | 43 |
2016 | 126,141 | 60,667 | 65,473 | — |
2017 | 125,368 | 60,323 | 65,045 | — |
2018 | 124,576 | 59,980 | 64,596 | — |
2019 | 123,793 | 59,644 | 64,148 | — |
2020 | 123,043 | 59,323 | 63,720 | 44 |
2021 | 122,335 | 59,019 | 63,316 | — |
2022 | 121,665 | 58,731 | 62,934 | — |
2023 | 121,018 | 58,452 | 62,565 | — |
2024 | 120,372 | 58,172 | 62,199 | — |
2025 | 119,711 | 57,883 | 61,827 | 46 |
2026 | 119,031 | 57,583 | 61,447 | — |
2027 | 118,337 | 57,274 | 61,062 | — |
2028 | 117,633 | 56,958 | 60,674 | — |
2029 | 116,922 | 56,638 | 60,284 | — |
2030 | 116,209 | 56,315 | 59,894 | 47 |
2031 | 115,494 | 55,990 | 59,504 | — |
2032 | 114,774 | 55,662 | 59,112 | — |
2033 | 114,049 | 55,331 | 58,718 | — |
2034 | 113,316 | 54,996 | 58,320 | — |
2035 | 112,577 | 54,658 | 57,919 | 48 |
2036 | 111,830 | 54,316 | 57,513 | — |
2037 | 111,075 | 53,972 | 57,102 | — |
2038 | 110,314 | 53,626 | 56,688 | — |
2039 | 109,547 | 53,278 | 56,269 | — |
2040 | 108,774 | 52,929 | 55,845 | 49 |
2041 | 107,996 | 52,578 | 55,418 | — |
2042 | 107,214 | 52,227 | 54,986 | — |
2043 | 106,426 | 51,876 | 54,550 | — |
2044 | 105,636 | 51,524 | 54,111 | — |
2045 | 104,843 | 51,173 | 53,670 | 50 |
2046 | 104,048 | 50,822 | 53,226 | — |
2047 | 103,252 | 50,471 | 52,780 | — |
2048 | 102,453 | 50,120 | 52,333 | — |
2049 | 101,653 | 49,768 | 51,884 | — |
2050 | 100,850 | 49,414 | 51,435 | 51 |
2051 | 100,045 | 49,058 | 50,986 | — |
2052 | 99,238 | 48,701 | 50,537 | — |
2053 | 98,430 | 48,342 | 50,088 | — |
2054 | 97,622 | 47,981 | 49,640 | — |
2055 | 96,812 | 47,618 | 49,194 | 51 |
2056 | 96,003 | 47,252 | 48,750 | — |
2057 | 95,193 | 46,886 | 48,307 | — |
2058 | 94,385 | 46,517 | 47,867 | — |
2059 | 93,577 | 46,147 | 47,429 | — |
2060 | 92,770 | 45,776 | 46,993 | 52 |
2061 | 91,965 | 45,405 | 46,560 | — |
2062 | 91,163 | 45,032 | 46,130 | — |
2063 | 90,362 | 44,659 | 45,703 | — |
2064 | 89,564 | 44,285 | 45,278 | — |
2065 | 88,767 | 43,911 | 44,856 | 52 |
2066 | 87,973 | 43,537 | 44,436 | — |
2067 | 87,182 | 43,164 | 44,018 | — |
2068 | 86,395 | 42,791 | 43,604 | — |
2069 | 85,612 | 42,419 | 43,192 | — |
2070 | 84,833 | 42,050 | 42,783 | 53 |
2071 | 84,059 | 41,682 | 42,377 | — |
2072 | 83,291 | 41,316 | 41,974 | — |
2073 | 82,529 | 40,954 | 41,575 | — |
2074 | 81,775 | 40,594 | 41,180 | — |
2075 | 81,031 | 40,239 | 40,791 | 53 |
2076 | 80,296 | 39,889 | 40,407 | — |
2077 | 79,572 | 39,543 | 40,028 | — |
2078 | 78,858 | 39,202 | 39,655 | — |
2079 | 78,153 | 38,866 | 39,287 | — |
2080 | 77,461 | 38,534 | 38,926 | 52 |
2081 | 76,779 | 38,207 | 38,571 | — |
2082 | 76,109 | 37,886 | 38,223 | — |
2083 | 75,449 | 37,568 | 37,880 | — |
2084 | 74,799 | 37,255 | 37,543 | — |
2085 | 74,157 | 36,945 | 37,211 | 52 |
2086 | 73,524 | 36,639 | 36,885 | — |
2087 | 72,899 | 36,336 | 36,562 | — |
2088 | 72,282 | 36,036 | 36,246 | — |
2089 | 71,673 | 35,739 | 35,933 | — |
2090 | 71,071 | 35,446 | 35,625 | 52 |
2091 | 70,478 | 35,156 | 35,321 | — |
2092 | 69,891 | 34,869 | 35,022 | — |
2093 | 69,311 | 34,585 | 34,726 | — |
2094 | 68,739 | 34,304 | 34,435 | — |
2095 | 68,173 | 34,026 | 34,146 | 52 |
2096 | 67,613 | 33,750 | 33,862 | — |
2097 | 67,060 | 33,478 | 33,581 | — |
2098 | 66,513 | 33,209 | 33,304 | — |
2099 | 65,973 | 32,942 | 33,030 | — |
2100 | 65,438 | 32,679 | 32,759 | 52 |
- Badžula
- Banići
- Banja
- Bijeli Vir
- Blato
- Blato
- Blato
- Boljenovići
- Bosanka
- Brašina
- Brijesta
- Broce
- Brotnice
- Brsečine
- Buići
- Cavtat
- Dančanje
- Doli
- Donja Vrućica
- Donje Obuljeno
- Donji Brgat
- Drače
- Drvenik
- Duba Stonska
- Duboka
- Dubrava
- Dubravica
- Dubravka
- Dubrovačko primorje
- Dubrovnik
- Gabrili
- Glušci
- Gornja Vrućica
- Gornji Brgat
- Goveđari
- Grad Dubrovnik
- Grad Korčula
- Grad Ploče
- Grbavac
- Gromača
- Gruda
- Hodilje
- Imotica
- Janjina
- Janjina
- Jasenice
- Klek
- Kliševo
- Knežica
- Kobiljača
- Komaji
- Komarna
- Komin
- Komolac
- Konavle
- Korita
- Korčula
- Kozarica
- Kremena
- Kručica
- Krvavac
- Kula Norinska
- Kuna Konavoska
- Kuna Pelješka
- Kupari
- Kučište
- Lastovo
- Lisac
- Ljubač
- Lopud
- Lovište
- Lovorje
- Lovorno
- Lozica
- Lumbarda
- Lumbarda
- Makoše
- Mali Prolog
- Mali Ston
- Mandaljena
- Maranovići
- Martinovići
- Matijevići
- Metković
- Metković
- Metohija
- Mihalj
- Mikulići
- Mislina
- Mlini
- Mljet
- Mokošica
- Molunat
- Momići
- Močići
- Mravinjac
- Mravnica
- Mrčevo
- Nakovanj
- Nova Sela
- Okuklje
- Opuzen
- Opuzen
- Općina Lastovo
- Orašac
- Orebić
- Orebić
- Oskorušno
- Osobjava
- Osojnik
- Otok
- Ošlje
- Palje Brdo
- Pasadur
- Peračko Blato
- Petrača
- Pijavičino
- Ploče
- Pločice
- Pobrežje
- Podgora
- Podgora
- Podgradina
- Podimoć
- Podobuče
- Pojezerje
- Polače
- Poljice
- Pomena
- Popova Luka
- Potirna
- Potomje
- Prijevor
- Prožura
- Pupnat
- Raba
- Račišće
- Rogotin
- Ropa
- Rožat
- Skrivena Luka
- Slivno
- Slivno Ravno
- Smokovljani
- Smokvica
- Smokvica
- Soline
- Sovra
- Sparagovići
- Sreser
- Staševica
- Ston
- Ston
- Stravča
- Stupa
- Sustjepan
- Tomislavovac
- Topolo
- Točionik
- Trnova
- Trnovica
- Trpanj
- Trstenik
- Trsteno
- Vela Luka
- Vela Luka
- Vidonje
- Viganj
- Vitaljina
- Zabrđe
- Zaklopatica
- Zaton
- Zaton Doli
- Zaton Mali
- Zavala
- Zavrelje
- Zažablje
- Zvekovica
- Čajkovica
- Čajkovići
- Čara
- Čelopeci
- Čepikuće
- Česvinica
- Čibača
- Čilipi
- Šipanska Luka
- Štedrica
- Šumet
- Žrnovo
- Žuljana
- Župa dubrovačka