Bavaria, Germany — statistics
We present to you the most complete, extensive, and comprehensive statistical information on place Bavaria, Germany.
Discover the essence of Bavaria, a city of Germany. Cities, the bedrocks of modern civilization, play pivotal roles in the cultural, economic, and social development of a country. They are centers of innovation, culture, and history, often reflecting the country's heritage and progress. The role of cities like Bavaria in Germany extends beyond mere geographical significance; they are hubs of commerce, education, and lifestyle.
City Definition and Importance
A city is more than just a densely populated area; it is a dynamic ecosystem offering a unique blend of opportunities and challenges. Cities drive the economic engine of countries, hosting significant business districts and industries. They serve as cultural epicenters, preserving historical landmarks while fostering contemporary arts and entertainment. Moreover, cities are melting pots of diversity, home to a multitude of ethnicities, cultures, and traditions.
Main User Groups Benefiting from This Information
- Tourists: Those planning to visit Bavaria for its rich cultural heritage and attractions.
- Business Professionals: Individuals seeking business opportunities or insights into the economic landscape of Bavaria.
- Students and Researchers: Scholars exploring the historical, cultural, or demographic aspects of Bavaria.
- Residents: Locals seeking updated information about their city's development and future trends.
Our Data and Prediction Models
Our comprehensive database is constantly updated every 3 hours, ensuring you have the latest information about Bavaria. We source our data from reputable and authoritative sources, ensuring accuracy and reliability. Our innovative prediction models provide insights into the future demographic trends of Bavaria, projecting population changes up to the year 2100. This feature is invaluable for planners, researchers, and anyone interested in the long-term development of the city.
Universal Relevance
The information we provide transcends local boundaries, offering universal insights relevant to any city in the world. Whether you are interested in Bavaria or any other city globally, our platform provides tailored, comprehensive, and up-to-date city data.
FAQ about Bavaria
In what country is Bavaria ?
What population in Bavaria ?
How many men there are in Bavaria ?
How many women are there in Bavaria ?
What is the average age of a resident of Bavaria ?
How many babies are there in Bavaria ?
How many little kids are there in Bavaria ?
How many children in Bavaria ?
How many teenagers there are in Bavaria ?
How many long-livers there are in Bavaria ?
Top 7 locations in Bavaria, Germany
Upper Bavaria | 4,710,865 |
Swabia | 1,899,442 |
Middle Franconia | 1,775,169 |
Lower Franconia | 1,317,619 |
Munich | 1,260,391 |
Lower Bavaria | 1,244,169 |
Upper Palatinate | 1,112,102 |
List of the largest locations in Bavaria, Germany (with the largest population). If you are interested in the answer to the question "What are the largest locations in Bavaria, Germany?" you've come to the right place!
EUR exchange rate
The main milestones of Bavaria, Germany population
1959 | 11,000,000 |
1965 | 11,500,000 |
1992 | 12,000,000 |
2018 | 12,500,000 |
Bavaria, Germany population is constantly growing, and we can estimate the main milestones of Germany population
The ratio of men and women in Bavaria, Germany
Male | 6,240,764 | 50% |
Female | 6,356,978 | 50% |
Current ratio of men and women in absolute and relative values in Bavaria, Germany. If you are interested in the answer to the question "How many men and women are there in Bavaria, Germany?" you've come to the right place!
Sources of our data about Bavaria, Germany
The main sources of data on the population and other in Bavaria, Germany:
- United Nations (UN) Bavaria, Germany statistic;
- World Bank Bavaria, Germany statistic
- World Health Organization (WHO) Bavaria, Germany statistic;
We constantly update information about Bavaria, Germany to provide you with only reliable and verified data!
Statistics details
- Population
- Population by age
- Male by age
- Female by age
Bavaria, Germany population, demographics, and projections to 2100
This graph provides information about the dynamics of changes in the quantitative composition of Bavaria, Germany population: the Total number of inhabitants, the number of men, the number of women, and the average age of Bavaria, Germany inhabitants.
In the table, we present similar data, taking into account the projections until 2100.
Year | Population | Male | Female | Median age |
---|---|---|---|---|
1950 | 10,554,960 | 4,870,281 | 5,684,679 | 35 |
1951 | 10,605,311 | 4,899,409 | 5,705,901 | — |
1952 | 10,653,625 | 4,927,447 | 5,726,177 | — |
1953 | 10,700,325 | 4,953,994 | 5,746,330 | — |
1954 | 10,746,119 | 4,979,085 | 5,767,033 | — |
1955 | 10,791,989 | 5,003,175 | 5,788,813 | 35 |
1956 | 10,839,236 | 5,027,188 | 5,812,047 | — |
1957 | 10,889,443 | 5,052,477 | 5,836,965 | — |
1958 | 10,944,374 | 5,080,717 | 5,863,657 | — |
1959 | 11,005,819 | 5,113,740 | 5,892,078 | — |
1960 | 11,075,115 | 5,153,015 | 5,922,100 | 35 |
1961 | 11,152,633 | 5,199,094 | 5,953,538 | — |
1962 | 11,237,320 | 5,251,134 | 5,986,186 | — |
1963 | 11,326,523 | 5,306,691 | 6,019,831 | — |
1964 | 11,416,518 | 5,362,298 | 6,054,219 | — |
1965 | 11,504,125 | 5,415,200 | 6,088,925 | 34 |
1966 | 11,588,837 | 5,464,790 | 6,124,047 | — |
1967 | 11,669,951 | 5,511,036 | 6,158,915 | — |
1968 | 11,743,860 | 5,552,464 | 6,191,396 | — |
1969 | 11,806,252 | 5,587,496 | 6,218,755 | — |
1970 | 11,854,168 | 5,615,102 | 6,239,065 | 34 |
1971 | 11,886,082 | 5,634,530 | 6,251,552 | — |
1972 | 11,902,962 | 5,646,151 | 6,256,810 | — |
1973 | 11,907,583 | 5,651,547 | 6,256,036 | — |
1974 | 11,904,166 | 5,653,050 | 6,251,116 | — |
1975 | 11,896,054 | 5,652,488 | 6,243,565 | 35 |
1976 | 11,884,846 | 5,650,851 | 6,233,995 | — |
1977 | 11,870,603 | 5,648,156 | 6,222,446 | — |
1978 | 11,853,445 | 5,644,185 | 6,209,259 | — |
1979 | 11,833,016 | 5,638,343 | 6,194,673 | — |
1980 | 11,809,623 | 5,630,529 | 6,179,093 | 36 |
1981 | 11,783,186 | 5,620,473 | 6,162,713 | — |
1982 | 11,755,754 | 5,609,413 | 6,146,340 | — |
1983 | 11,732,249 | 5,600,524 | 6,131,725 | — |
1984 | 11,718,986 | 5,597,950 | 6,121,036 | — |
1985 | 11,720,389 | 5,604,542 | 6,115,846 | 37 |
1986 | 11,737,669 | 5,621,255 | 6,116,413 | — |
1987 | 11,769,289 | 5,646,935 | 6,122,354 | — |
1988 | 11,813,307 | 5,679,625 | 6,133,682 | — |
1989 | 11,866,526 | 5,716,336 | 6,150,190 | — |
1990 | 11,925,916 | 5,754,558 | 6,171,358 | 38 |
1991 | 11,991,818 | 5,794,092 | 6,197,726 | — |
1992 | 12,063,074 | 5,834,683 | 6,228,390 | — |
1993 | 12,133,282 | 5,873,691 | 6,259,590 | — |
1994 | 12,194,284 | 5,907,909 | 6,286,374 | — |
1995 | 12,240,405 | 5,935,132 | 6,305,273 | 38 |
1996 | 12,268,316 | 5,953,850 | 6,314,465 | — |
1997 | 12,279,718 | 5,964,691 | 6,315,026 | — |
1998 | 12,280,234 | 5,970,267 | 6,309,967 | — |
1999 | 12,278,313 | 5,974,473 | 6,303,839 | — |
2000 | 12,279,965 | 5,980,083 | 6,299,882 | 40 |
2001 | 12,287,962 | 5,988,440 | 6,299,521 | — |
2002 | 12,300,216 | 5,998,614 | 6,301,601 | — |
2003 | 12,312,171 | 6,008,436 | 6,303,734 | — |
2004 | 12,317,014 | 6,014,656 | 6,302,357 | — |
2005 | 12,310,416 | 6,015,227 | 6,295,189 | 42 |
2006 | 12,290,729 | 6,009,386 | 6,281,342 | — |
2007 | 12,261,402 | 5,998,830 | 6,262,572 | — |
2008 | 12,229,407 | 5,986,960 | 6,242,447 | — |
2009 | 12,204,397 | 5,978,474 | 6,225,922 | — |
2010 | 12,193,390 | 5,976,810 | 6,216,579 | 44 |
2011 | 12,197,709 | 5,982,535 | 6,215,173 | — |
2012 | 12,215,359 | 5,994,725 | 6,220,633 | — |
2013 | 12,245,794 | 6,013,391 | 6,232,403 | — |
2014 | 12,287,430 | 6,038,131 | 6,249,299 | — |
2015 | 12,338,275 | 6,068,194 | 6,270,081 | 46 |
2016 | 12,399,578 | 6,104,356 | 6,295,222 | — |
2017 | 12,469,672 | 6,145,607 | 6,324,065 | — |
2018 | 12,539,973 | 6,187,176 | 6,352,796 | — |
2019 | 12,599,205 | 6,222,754 | 6,376,450 | — |
2020 | 12,639,468 | 6,247,916 | 6,391,552 | 46 |
2021 | 12,657,047 | 6,260,625 | 6,396,422 | — |
2022 | 12,654,500 | 6,262,324 | 6,392,176 | — |
2023 | 12,638,050 | 6,256,410 | 6,381,639 | — |
2024 | 12,617,175 | 6,248,071 | 6,369,104 | — |
2025 | 12,598,898 | 6,241,144 | 6,357,754 | 46 |
2026 | 12,584,946 | 6,236,563 | 6,348,383 | — |
2027 | 12,573,447 | 6,233,300 | 6,340,146 | — |
2028 | 12,563,573 | 6,230,914 | 6,332,659 | — |
2029 | 12,553,435 | 6,228,385 | 6,325,050 | — |
2030 | 12,541,667 | 6,224,977 | 6,316,689 | 47 |
2031 | 12,528,461 | 6,220,801 | 6,307,659 | — |
2032 | 12,514,637 | 6,216,296 | 6,298,341 | — |
2033 | 12,500,102 | 6,211,382 | 6,288,720 | — |
2034 | 12,484,732 | 6,205,955 | 6,278,777 | — |
2035 | 12,468,416 | 6,199,930 | 6,268,486 | 48 |
2036 | 12,451,125 | 6,193,284 | 6,257,840 | — |
2037 | 12,432,830 | 6,186,014 | 6,246,816 | — |
2038 | 12,413,431 | 6,178,080 | 6,235,350 | — |
2039 | 12,392,812 | 6,169,442 | 6,223,370 | — |
2040 | 12,370,892 | 6,160,075 | 6,210,816 | 49 |
2041 | 12,347,668 | 6,149,985 | 6,197,683 | — |
2042 | 12,323,160 | 6,139,188 | 6,183,972 | — |
2043 | 12,297,351 | 6,127,696 | 6,169,654 | — |
2044 | 12,270,231 | 6,115,527 | 6,154,704 | — |
2045 | 12,241,825 | 6,102,716 | 6,139,108 | 49 |
2046 | 12,212,170 | 6,089,288 | 6,122,882 | — |
2047 | 12,181,373 | 6,075,303 | 6,106,070 | — |
2048 | 12,149,636 | 6,060,888 | 6,088,748 | — |
2049 | 12,117,209 | 6,046,193 | 6,071,015 | — |
2050 | 12,084,316 | 6,031,352 | 6,052,963 | 49 |
2051 | 12,051,104 | 6,016,441 | 6,034,662 | — |
2052 | 12,017,678 | 6,001,508 | 6,016,169 | — |
2053 | 11,984,196 | 5,986,619 | 5,997,577 | — |
2054 | 11,950,814 | 5,971,831 | 5,978,982 | — |
2055 | 11,917,684 | 5,957,200 | 5,960,484 | 49 |
2056 | 11,884,911 | 5,942,770 | 5,942,140 | — |
2057 | 11,852,638 | 5,928,602 | 5,924,035 | — |
2058 | 11,821,088 | 5,914,786 | 5,906,301 | — |
2059 | 11,790,521 | 5,901,425 | 5,889,095 | — |
2060 | 11,761,134 | 5,888,595 | 5,872,538 | 48 |
2061 | 11,733,014 | 5,876,327 | 5,856,686 | — |
2062 | 11,706,180 | 5,864,618 | 5,841,562 | — |
2063 | 11,680,656 | 5,853,452 | 5,827,204 | — |
2064 | 11,656,439 | 5,842,797 | 5,813,641 | — |
2065 | 11,633,499 | 5,832,617 | 5,800,881 | 48 |
2066 | 11,611,857 | 5,822,911 | 5,788,946 | — |
2067 | 11,591,456 | 5,813,650 | 5,777,806 | — |
2068 | 11,572,110 | 5,804,746 | 5,767,363 | — |
2069 | 11,553,558 | 5,796,072 | 5,757,485 | — |
2070 | 11,535,592 | 5,787,534 | 5,748,058 | 48 |
2071 | 11,518,161 | 5,779,106 | 5,739,054 | — |
2072 | 11,501,243 | 5,770,785 | 5,730,457 | — |
2073 | 11,484,704 | 5,762,531 | 5,722,173 | — |
2074 | 11,468,403 | 5,754,310 | 5,714,093 | — |
2075 | 11,452,246 | 5,746,102 | 5,706,144 | 48 |
2076 | 11,436,177 | 5,737,894 | 5,698,283 | — |
2077 | 11,420,241 | 5,729,709 | 5,690,532 | — |
2078 | 11,404,587 | 5,721,630 | 5,682,956 | — |
2079 | 11,389,426 | 5,713,769 | 5,675,657 | — |
2080 | 11,374,935 | 5,706,217 | 5,668,717 | 48 |
2081 | 11,361,158 | 5,699,009 | 5,662,148 | — |
2082 | 11,348,112 | 5,692,155 | 5,655,957 | — |
2083 | 11,335,903 | 5,685,700 | 5,650,203 | — |
2084 | 11,324,648 | 5,679,691 | 5,644,957 | — |
2085 | 11,314,437 | 5,674,165 | 5,640,272 | 48 |
2086 | 11,305,310 | 5,669,140 | 5,636,169 | — |
2087 | 11,297,269 | 5,664,628 | 5,632,640 | — |
2088 | 11,290,316 | 5,660,637 | 5,629,678 | — |
2089 | 11,284,434 | 5,657,171 | 5,627,262 | — |
2090 | 11,279,594 | 5,654,226 | 5,625,368 | 48 |
2091 | 11,275,765 | 5,651,792 | 5,623,972 | — |
2092 | 11,272,903 | 5,649,853 | 5,623,049 | — |
2093 | 11,270,954 | 5,648,380 | 5,622,574 | — |
2094 | 11,269,850 | 5,647,339 | 5,622,510 | — |
2095 | 11,269,510 | 5,646,695 | 5,622,815 | 48 |
2096 | 11,269,837 | 5,646,403 | 5,623,433 | — |
2097 | 11,270,710 | 5,646,410 | 5,624,300 | — |
2098 | 11,272,000 | 5,646,659 | 5,625,341 | — |
2099 | 11,273,554 | 5,647,087 | 5,626,467 | — |
2100 | 11,275,208 | 5,647,625 | 5,627,582 | 49 |
- Abensberg
- Aichach
- Ainring
- Altdorf
- Altdorf
- Altusried
- Altötting
- Alzenau in Unterfranken
- Amberg
- Ansbach
- Aschaffenburg
- Auerbach
- Augsburg
- Bad Abbach
- Bad Aibling
- Bad Kissingen
- Bad Neustadt an der Saale
- Bad Reichenhall
- Bad Staffelstein
- Bad Tölz
- Bad Windsheim
- Bad Wörishofen
- Bamberg
- Bayreuth
- Bobingen
- Bogen
- Bruckmühl
- Buchloe
- Burgau
- Burghausen
- Burgkirchen an der Alz
- Burglengenfeld
- Burgthann
- Cadolzburg
- Cham
- Coburg
- Dachau
- Deggendorf
- Diedorf
- Dießen am Ammersee
- Dillingen an der Donau
- Dingolfing
- Dinkelsbühl
- Donauwörth
- Dorfen
- Ebersberg
- Eching
- Eggenfelden
- Eichenau
- Eichstätt
- Erding
- Ergolding
- Erlangen
- Erlenbach am Main
- Essenbach
- Feldkirchen-Westerham
- Feucht
- Feuchtwangen
- Forchheim
- Freilassing
- Freising
- Friedberg
- Furth im Wald
- Fürstenfeldbruck
- Fürth
- Füssen
- Gaimersheim
- Garching bei München
- Garmisch-Partenkirchen
- Gauting
- Geisenfeld
- Gemünden am Main
- Geretsried
- Germering
- Gersthofen
- Gilching
- Goldbach
- Grafing bei München
- Großostheim
- Gräfelfing
- Gröbenzell
- Grünwald
- Gunzenhausen
- Günzburg
- Haar
- Hammelburg
- Hauzenberg
- Haßfurt
- Heilsbronn
- Helmbrechts
- Herrsching am Ammersee
- Hersbruck
- Herzogenaurach
- Hilpoltstein
- Hirschaid
- Hof
- Holzkirchen
- Höchberg
- Höchstadt an der Aisch
- Höhenkirchen-Siegertsbrunn
- Hösbach
- Illertissen
- Immenstadt im Allgäu
- Ingolstadt
- Ismaning
- Karlsfeld
- Karlstadt am Main
- Kaufbeuren
- Kaufering
- Kelheim
- Kempten (Allgäu)
- Kirchseeon
- Kissing
- Kitzingen
- Kolbermoor
- Kronach
- Krumbach
- Kulmbach
- Königsbrunn
- Kümmersbruck
- Landau an der Isar
- Landsberg am Lech
- Landshut
- Langenzenn
- Lappersdorf
- Lauf an der Pegnitz
- Lauingen
- Lenggries
- Lichtenfels
- Lindau
- Lohr a. Main
- Lower Bavaria
- Lower Franconia
- Mainburg
- Maisach
- Manching
- Markt Indersdorf
- Markt Schwaben
- Marktheidenfeld
- Marktoberdorf
- Marktredwitz
- Maxhütte-Haidhof
- Meitingen
- Memmelsdorf
- Memmingen
- Mering
- Middle Franconia
- Miesbach
- Miltenberg
- Mindelheim
- Moosburg
- Munich
- Murnau am Staffelsee
- Mömbris
- Mühldorf
- Münchberg
- Nersingen
- Neu-Ulm
- Neubiberg
- Neuburg an der Donau
- Neufahrn bei Freising
- Neumarkt in der Oberpfalz
- Neustadt an der Aisch
- Neustadt an der Donau
- Neustadt bei Coburg
- Neutraubling
- Nittendorf
- Nuremberg
- Nördlingen
- Oberasbach
- Oberhaching
- Oberschleißheim
- Oberstdorf
- Ochsenfurt
- Olching
- Osterhofen
- Ottobrunn
- Passau
- Pegnitz
- Peiting
- Peißenberg
- Penzberg
- Pfaffenhofen an der Ilm
- Pfarrkirchen
- Planegg
- Plattling
- Pocking
- Poing
- Prien am Chiemsee
- Puchheim
- Raubling
- Regen
- Regensburg
- Regenstauf
- Rehau
- Roding
- Rosenheim
- Roth
- Rothenburg upon Tauber
- Roßtal
- Rödental
- Röthenbach an der Pegnitz
- Schongau
- Schrobenhausen
- Schwabach
- Schwabmünchen
- Schwandorf in Bayern
- Schwarzenbach an der Saale
- Schweinfurt
- Selb
- Senden
- Simbach am Inn
- Sonthofen
- Starnberg
- Stein
- Stephanskirchen
- Straubing
- Sulzbach-Rosenberg
- Swabia
- Taufkirchen
- Teisendorf
- Tirschenreuth
- Traunreut
- Traunstein
- Treuchtlingen
- Trostberg an der Alz
- Tutzing
- Töging am Inn
- Unterföhring
- Unterhaching
- Unterschleissheim
- Upper Bavaria
- Upper Franconia
- Upper Palatinate
- Vaterstetten
- Veitshöchheim
- Vilsbiburg
- Vilshofen
- Volkach
- Vöhringen
- Waldkirchen
- Waldkraiburg
- Waltenhofen
- Wasserburg am Inn
- Weiden
- Weilheim
- Weißenburg in Bayern
- Weißenhorn
- Wendelstein
- Werneck
- Wolfratshausen
- Wolnzach
- Wunsiedel
- Würzburg
- Zirndorf
- Zwiesel