Berlin, Germany — statistics
We present to you the most complete, extensive, and comprehensive statistical information on place Berlin, Germany.
Discover the essence of Berlin, a city of Germany. Cities, the bedrocks of modern civilization, play pivotal roles in the cultural, economic, and social development of a country. They are centers of innovation, culture, and history, often reflecting the country's heritage and progress. The role of cities like Berlin in Germany extends beyond mere geographical significance; they are hubs of commerce, education, and lifestyle.
City Definition and Importance
A city is more than just a densely populated area; it is a dynamic ecosystem offering a unique blend of opportunities and challenges. Cities drive the economic engine of countries, hosting significant business districts and industries. They serve as cultural epicenters, preserving historical landmarks while fostering contemporary arts and entertainment. Moreover, cities are melting pots of diversity, home to a multitude of ethnicities, cultures, and traditions.
Main User Groups Benefiting from This Information
- Tourists: Those planning to visit Berlin for its rich cultural heritage and attractions.
- Business Professionals: Individuals seeking business opportunities or insights into the economic landscape of Berlin.
- Students and Researchers: Scholars exploring the historical, cultural, or demographic aspects of Berlin.
- Residents: Locals seeking updated information about their city's development and future trends.
Our Data and Prediction Models
Our comprehensive database is constantly updated every 3 hours, ensuring you have the latest information about Berlin. We source our data from reputable and authoritative sources, ensuring accuracy and reliability. Our innovative prediction models provide insights into the future demographic trends of Berlin, projecting population changes up to the year 2100. This feature is invaluable for planners, researchers, and anyone interested in the long-term development of the city.
Universal Relevance
The information we provide transcends local boundaries, offering universal insights relevant to any city in the world. Whether you are interested in Berlin or any other city globally, our platform provides tailored, comprehensive, and up-to-date city data.
FAQ about Berlin
In what country is Berlin ?
What population in Berlin ?
How many men there are in Berlin ?
How many women are there in Berlin ?
What is the average age of a resident of Berlin ?
How many babies are there in Berlin ?
How many little kids are there in Berlin ?
How many children in Berlin ?
How many teenagers there are in Berlin ?
How many long-livers there are in Berlin ?
Top 7 locations in Berlin, Germany
Neukölln | 164,636 |
Kreuzberg | 153,135 |
Prenzlauer Berg | 148,878 |
Charlottenburg | 129,359 |
Friedrichshain | 117,829 |
Schöneberg | 115,976 |
Marzahn | 111,508 |
List of the largest locations in Berlin, Germany (with the largest population). If you are interested in the answer to the question "What are the largest locations in Berlin, Germany?" you've come to the right place!
EUR exchange rate
The main milestones of Berlin, Germany population
1951 | 2,900,000 |
1955 | 2,950,000 |
1959 | 3,000,000 |
1961 | 3,050,000 |
1963 | 3,100,000 |
1965 | 3,150,000 |
1968 | 3,200,000 |
1971 | 3,250,000 |
1992 | 3,300,000 |
1995 | 3,350,000 |
2017 | 3,400,000 |
2019 | 3,450,000 |
Berlin, Germany population is constantly growing, and we can estimate the main milestones of Germany population
The ratio of men and women in Berlin, Germany
Male | 1,709,231 | 50% |
Female | 1,741,061 | 50% |
Current ratio of men and women in absolute and relative values in Berlin, Germany. If you are interested in the answer to the question "How many men and women are there in Berlin, Germany?" you've come to the right place!
Sources of our data about Berlin, Germany
The main sources of data on the population and other in Berlin, Germany:
- United Nations (UN) Berlin, Germany statistic;
- World Bank Berlin, Germany statistic
- World Health Organization (WHO) Berlin, Germany statistic;
We constantly update information about Berlin, Germany to provide you with only reliable and verified data!
Statistics details
- Population
- Population by age
- Male by age
- Female by age
Berlin, Germany population, demographics, and projections to 2100
This graph provides information about the dynamics of changes in the quantitative composition of Berlin, Germany population: the Total number of inhabitants, the number of men, the number of women, and the average age of Berlin, Germany inhabitants.
In the table, we present similar data, taking into account the projections until 2100.
Year | Population | Male | Female | Median age |
---|---|---|---|---|
1950 | 2,890,813 | 1,333,882 | 1,556,931 | 35 |
1951 | 2,904,603 | 1,341,859 | 1,562,743 | — |
1952 | 2,917,835 | 1,349,539 | 1,568,296 | — |
1953 | 2,930,626 | 1,356,809 | 1,573,816 | — |
1954 | 2,943,168 | 1,363,681 | 1,579,486 | — |
1955 | 2,955,731 | 1,370,279 | 1,585,451 | 35 |
1956 | 2,968,671 | 1,376,856 | 1,591,815 | — |
1957 | 2,982,422 | 1,383,782 | 1,598,639 | — |
1958 | 2,997,466 | 1,391,516 | 1,605,949 | — |
1959 | 3,014,295 | 1,400,561 | 1,613,734 | — |
1960 | 3,033,274 | 1,411,317 | 1,621,956 | 35 |
1961 | 3,054,505 | 1,423,938 | 1,630,566 | — |
1962 | 3,077,699 | 1,438,191 | 1,639,508 | — |
1963 | 3,102,130 | 1,453,407 | 1,648,723 | — |
1964 | 3,126,778 | 1,468,636 | 1,658,141 | — |
1965 | 3,150,772 | 1,483,125 | 1,667,646 | 34 |
1966 | 3,173,973 | 1,496,707 | 1,677,266 | — |
1967 | 3,196,189 | 1,509,373 | 1,686,815 | — |
1968 | 3,216,431 | 1,520,719 | 1,695,711 | — |
1969 | 3,233,519 | 1,530,314 | 1,703,204 | — |
1970 | 3,246,642 | 1,537,875 | 1,708,767 | 34 |
1971 | 3,255,383 | 1,543,196 | 1,712,187 | — |
1972 | 3,260,006 | 1,546,379 | 1,713,627 | — |
1973 | 3,261,272 | 1,547,856 | 1,713,415 | — |
1974 | 3,260,336 | 1,548,268 | 1,712,068 | — |
1975 | 3,258,114 | 1,548,114 | 1,710,000 | 35 |
1976 | 3,255,045 | 1,547,666 | 1,707,378 | — |
1977 | 3,251,144 | 1,546,928 | 1,704,215 | — |
1978 | 3,246,444 | 1,545,840 | 1,700,604 | — |
1979 | 3,240,849 | 1,544,240 | 1,696,609 | — |
1980 | 3,234,442 | 1,542,100 | 1,692,342 | 36 |
1981 | 3,227,202 | 1,539,346 | 1,687,856 | — |
1982 | 3,219,688 | 1,536,317 | 1,683,371 | — |
1983 | 3,213,251 | 1,533,882 | 1,679,368 | — |
1984 | 3,209,619 | 1,533,177 | 1,676,441 | — |
1985 | 3,210,003 | 1,534,983 | 1,675,019 | 37 |
1986 | 3,214,735 | 1,539,560 | 1,675,175 | — |
1987 | 3,223,396 | 1,546,593 | 1,676,802 | — |
1988 | 3,235,451 | 1,555,546 | 1,679,904 | — |
1989 | 3,250,027 | 1,565,601 | 1,684,426 | — |
1990 | 3,266,293 | 1,576,069 | 1,690,223 | 38 |
1991 | 3,284,342 | 1,586,897 | 1,697,445 | — |
1992 | 3,303,858 | 1,598,014 | 1,705,843 | — |
1993 | 3,323,087 | 1,608,698 | 1,714,389 | — |
1994 | 3,339,794 | 1,618,069 | 1,721,724 | — |
1995 | 3,352,426 | 1,625,525 | 1,726,900 | 38 |
1996 | 3,360,070 | 1,630,652 | 1,729,418 | — |
1997 | 3,363,193 | 1,633,621 | 1,729,571 | — |
1998 | 3,363,334 | 1,635,148 | 1,728,186 | — |
1999 | 3,362,808 | 1,636,300 | 1,726,508 | — |
2000 | 3,363,260 | 1,637,836 | 1,725,424 | 40 |
2001 | 3,365,451 | 1,640,125 | 1,725,325 | — |
2002 | 3,368,807 | 1,642,912 | 1,725,895 | — |
2003 | 3,372,081 | 1,645,602 | 1,726,479 | — |
2004 | 3,373,408 | 1,647,305 | 1,726,102 | — |
2005 | 3,371,601 | 1,647,462 | 1,724,138 | 42 |
2006 | 3,366,209 | 1,645,862 | 1,720,346 | — |
2007 | 3,358,176 | 1,642,971 | 1,715,205 | — |
2008 | 3,349,414 | 1,639,720 | 1,709,693 | — |
2009 | 3,342,564 | 1,637,396 | 1,705,167 | — |
2010 | 3,339,549 | 1,636,940 | 1,702,609 | 44 |
2011 | 3,340,732 | 1,638,508 | 1,702,223 | — |
2012 | 3,345,566 | 1,641,847 | 1,703,719 | — |
2013 | 3,353,902 | 1,646,959 | 1,706,942 | — |
2014 | 3,365,305 | 1,653,735 | 1,711,570 | — |
2015 | 3,379,231 | 1,661,969 | 1,717,262 | 46 |
2016 | 3,396,020 | 1,671,873 | 1,724,147 | — |
2017 | 3,415,218 | 1,683,170 | 1,732,047 | — |
2018 | 3,434,472 | 1,694,556 | 1,739,916 | — |
2019 | 3,450,694 | 1,704,300 | 1,746,394 | — |
2020 | 3,461,722 | 1,711,191 | 1,750,530 | 46 |
2021 | 3,466,537 | 1,714,672 | 1,751,864 | — |
2022 | 3,465,839 | 1,715,137 | 1,750,701 | — |
2023 | 3,461,333 | 1,713,518 | 1,747,815 | — |
2024 | 3,455,616 | 1,711,234 | 1,744,382 | — |
2025 | 3,450,611 | 1,709,336 | 1,741,274 | 46 |
2026 | 3,446,789 | 1,708,082 | 1,738,707 | — |
2027 | 3,443,640 | 1,707,188 | 1,736,451 | — |
2028 | 3,440,936 | 1,706,535 | 1,734,401 | — |
2029 | 3,438,159 | 1,705,842 | 1,732,317 | — |
2030 | 3,434,936 | 1,704,909 | 1,730,027 | 47 |
2031 | 3,431,319 | 1,703,765 | 1,727,554 | — |
2032 | 3,427,533 | 1,702,531 | 1,725,002 | — |
2033 | 3,423,552 | 1,701,185 | 1,722,367 | — |
2034 | 3,419,343 | 1,699,699 | 1,719,643 | — |
2035 | 3,414,874 | 1,698,049 | 1,716,825 | 48 |
2036 | 3,410,138 | 1,696,228 | 1,713,909 | — |
2037 | 3,405,128 | 1,694,237 | 1,710,890 | — |
2038 | 3,399,814 | 1,692,064 | 1,707,749 | — |
2039 | 3,394,167 | 1,689,698 | 1,704,468 | — |
2040 | 3,388,164 | 1,687,133 | 1,701,030 | 49 |
2041 | 3,381,803 | 1,684,370 | 1,697,433 | — |
2042 | 3,375,091 | 1,681,412 | 1,693,678 | — |
2043 | 3,368,022 | 1,678,265 | 1,689,757 | — |
2044 | 3,360,595 | 1,674,932 | 1,685,662 | — |
2045 | 3,352,815 | 1,671,423 | 1,681,391 | 49 |
2046 | 3,344,693 | 1,667,746 | 1,676,947 | — |
2047 | 3,336,258 | 1,663,916 | 1,672,342 | — |
2048 | 3,327,566 | 1,659,967 | 1,667,598 | — |
2049 | 3,318,684 | 1,655,943 | 1,662,741 | — |
2050 | 3,309,676 | 1,651,878 | 1,657,797 | 49 |
2051 | 3,300,580 | 1,647,794 | 1,652,785 | — |
2052 | 3,291,425 | 1,643,704 | 1,647,720 | — |
2053 | 3,282,255 | 1,639,627 | 1,642,628 | — |
2054 | 3,273,112 | 1,635,576 | 1,637,535 | — |
2055 | 3,264,038 | 1,631,569 | 1,632,469 | 49 |
2056 | 3,255,062 | 1,627,617 | 1,627,445 | — |
2057 | 3,246,223 | 1,623,737 | 1,622,486 | — |
2058 | 3,237,582 | 1,619,953 | 1,617,629 | — |
2059 | 3,229,211 | 1,616,294 | 1,612,917 | — |
2060 | 3,221,162 | 1,612,780 | 1,608,382 | 48 |
2061 | 3,213,460 | 1,609,420 | 1,604,040 | — |
2062 | 3,206,111 | 1,606,213 | 1,599,898 | — |
2063 | 3,199,121 | 1,603,154 | 1,595,966 | — |
2064 | 3,192,488 | 1,600,236 | 1,592,251 | — |
2065 | 3,186,205 | 1,597,448 | 1,588,756 | 48 |
2066 | 3,180,278 | 1,594,790 | 1,585,488 | — |
2067 | 3,174,690 | 1,592,254 | 1,582,436 | — |
2068 | 3,169,392 | 1,589,815 | 1,579,576 | — |
2069 | 3,164,311 | 1,587,439 | 1,576,871 | — |
2070 | 3,159,390 | 1,585,101 | 1,574,289 | 48 |
2071 | 3,154,616 | 1,582,793 | 1,571,823 | — |
2072 | 3,149,983 | 1,580,514 | 1,569,468 | — |
2073 | 3,145,453 | 1,578,253 | 1,567,200 | — |
2074 | 3,140,988 | 1,576,001 | 1,564,987 | — |
2075 | 3,136,563 | 1,573,753 | 1,562,810 | 48 |
2076 | 3,132,162 | 1,571,505 | 1,560,656 | — |
2077 | 3,127,798 | 1,569,264 | 1,558,534 | — |
2078 | 3,123,510 | 1,567,051 | 1,556,459 | — |
2079 | 3,119,358 | 1,564,898 | 1,554,460 | — |
2080 | 3,115,389 | 1,562,830 | 1,552,559 | 48 |
2081 | 3,111,616 | 1,560,856 | 1,550,760 | — |
2082 | 3,108,043 | 1,558,978 | 1,549,064 | — |
2083 | 3,104,699 | 1,557,210 | 1,547,488 | — |
2084 | 3,101,617 | 1,555,565 | 1,546,052 | — |
2085 | 3,098,820 | 1,554,051 | 1,544,768 | 48 |
2086 | 3,096,320 | 1,552,675 | 1,543,645 | — |
2087 | 3,094,118 | 1,551,439 | 1,542,678 | — |
2088 | 3,092,213 | 1,550,346 | 1,541,867 | — |
2089 | 3,090,602 | 1,549,397 | 1,541,205 | — |
2090 | 3,089,277 | 1,548,590 | 1,540,686 | 48 |
2091 | 3,088,228 | 1,547,924 | 1,540,304 | — |
2092 | 3,087,444 | 1,547,392 | 1,540,051 | — |
2093 | 3,086,911 | 1,546,989 | 1,539,921 | — |
2094 | 3,086,608 | 1,546,704 | 1,539,904 | — |
2095 | 3,086,515 | 1,546,528 | 1,539,987 | 48 |
2096 | 3,086,605 | 1,546,448 | 1,540,157 | — |
2097 | 3,086,844 | 1,546,449 | 1,540,394 | — |
2098 | 3,087,197 | 1,546,518 | 1,540,679 | — |
2099 | 3,087,623 | 1,546,635 | 1,540,987 | — |
2100 | 3,088,076 | 1,546,782 | 1,541,293 | 49 |
- Adlershof
- Alt-Hohenschönhausen
- Alt-Treptow
- Altglienicke
- Baumschulenweg
- Berlin Köpenick
- Berlin Treptow
- Biesdorf
- Blankenburg
- Blankenfelde
- Bohnsdorf
- Britz
- Buch
- Buckow
- Charlottenburg
- Charlottenburg-Nord
- Dahlem
- Falkenberg
- Falkenhagener Feld
- Fennpfuhl
- Französisch Buchholz
- Friedenau
- Friedrichsfelde
- Friedrichshagen
- Friedrichshain
- Frohnau
- Gatow
- Gesundbrunnen
- Gropiusstadt
- Grunewald
- Grünau
- Hakenfelde
- Halensee
- Hansaviertel
- Haselhorst
- Heiligensee
- Heinersdorf
- Hellersdorf
- Hermsdorf
- Johannisthal
- Karlshorst
- Karow
- Kaulsdorf
- Kladow
- Konradshöhe
- Kreuzberg
- Köpenick
- Lankwitz
- Lichtenberg
- Lichtenrade
- Lichterfelde
- Lübars
- Mahlsdorf
- Malchow
- Mariendorf
- Marienfelde
- Marzahn
- Mitte
- Moabit
- Märkisches Viertel
- Müggelheim
- Neu-Hohenschönhausen
- Neukölln
- Niederschöneweide
- Niederschönhausen
- Nikolassee
- Oberschöneweide
- Pankow
- Plänterwald
- Prenzlauer Berg
- Rahnsdorf
- Reinickendorf
- Rosenthal
- Rudow
- Rummelsburg
- Schmargendorf
- Schmöckwitz
- Schöneberg
- Siemensstadt
- Spandau
- Staaken
- Stadtrandsiedlung Malchow
- Steglitz
- Tegel
- Tempelhof
- Tiergarten
- Waidmannslust
- Wannsee
- Wartenberg
- Wedding
- Weissensee
- Westend
- Wilhelmsruh
- Wilhelmstadt
- Wilmersdorf
- Wittenau
- Zehlendorf