Rondônia, Brazil — statistics
We present to you the most complete, extensive, and comprehensive statistical information on place Rondônia, Brazil.
Discover the essence of Rondônia, a city of Brazil. Cities, the bedrocks of modern civilization, play pivotal roles in the cultural, economic, and social development of a country. They are centers of innovation, culture, and history, often reflecting the country's heritage and progress. The role of cities like Rondônia in Brazil extends beyond mere geographical significance; they are hubs of commerce, education, and lifestyle.
City Definition and Importance
A city is more than just a densely populated area; it is a dynamic ecosystem offering a unique blend of opportunities and challenges. Cities drive the economic engine of countries, hosting significant business districts and industries. They serve as cultural epicenters, preserving historical landmarks while fostering contemporary arts and entertainment. Moreover, cities are melting pots of diversity, home to a multitude of ethnicities, cultures, and traditions.
Main User Groups Benefiting from This Information
- Tourists: Those planning to visit Rondônia for its rich cultural heritage and attractions.
- Business Professionals: Individuals seeking business opportunities or insights into the economic landscape of Rondônia.
- Students and Researchers: Scholars exploring the historical, cultural, or demographic aspects of Rondônia.
- Residents: Locals seeking updated information about their city's development and future trends.
Our Data and Prediction Models
Our comprehensive database is constantly updated every 3 hours, ensuring you have the latest information about Rondônia. We source our data from reputable and authoritative sources, ensuring accuracy and reliability. Our innovative prediction models provide insights into the future demographic trends of Rondônia, projecting population changes up to the year 2100. This feature is invaluable for planners, researchers, and anyone interested in the long-term development of the city.
Universal Relevance
The information we provide transcends local boundaries, offering universal insights relevant to any city in the world. Whether you are interested in Rondônia or any other city globally, our platform provides tailored, comprehensive, and up-to-date city data.
FAQ about Rondônia
In what country is Rondônia ?
What population in Rondônia ?
How many men there are in Rondônia ?
How many women are there in Rondônia ?
What is the average age of a resident of Rondônia ?
How many babies are there in Rondônia ?
How many little kids are there in Rondônia ?
How many children in Rondônia ?
How many teenagers there are in Rondônia ?
How many long-livers there are in Rondônia ?
Top 7 locations in Rondônia, Brazil
Porto Velho | 426,558 |
Porto Velho | 306,180 |
Ji-Paraná | 116,587 |
Ji Paraná | 107,697 |
Ariquemes | 90,354 |
Cacoal | 78,601 |
Vilhena | 76,187 |
List of the largest locations in Rondônia, Brazil (with the largest population). If you are interested in the answer to the question "What are the largest locations in Rondônia, Brazil?" you've come to the right place!
BRL exchange rate
The main milestones of Rondônia, Brazil population
1958 | 500,000 |
1964 | 600,000 |
1970 | 700,000 |
1976 | 800,000 |
1981 | 900,000 |
1985 | 1,000,000 |
Rondônia, Brazil population is constantly growing, and we can estimate the main milestones of Brazil population
The ratio of men and women in Rondônia, Brazil
Male | 800,560 | 49% |
Female | 831,775 | 51% |
Current ratio of men and women in absolute and relative values in Rondônia, Brazil. If you are interested in the answer to the question "How many men and women are there in Rondônia, Brazil?" you've come to the right place!
Sources of our data about Rondônia, Brazil
The main sources of data on the population and other in Rondônia, Brazil:
- United Nations (UN) Rondônia, Brazil statistic;
- World Bank Rondônia, Brazil statistic
- World Health Organization (WHO) Rondônia, Brazil statistic;
We constantly update information about Rondônia, Brazil to provide you with only reliable and verified data!
Statistics details
- Population
- Population by age
- Male by age
- Female by age
Rondônia, Brazil population, demographics, and projections to 2100
This graph provides information about the dynamics of changes in the quantitative composition of Rondônia, Brazil population: the Total number of inhabitants, the number of men, the number of women, and the average age of Rondônia, Brazil inhabitants.
In the table, we present similar data, taking into account the projections until 2100.
Year | Population | Male | Female | Median age |
---|---|---|---|---|
1950 | 402,099 | 199,475 | 202,624 | 19 |
1951 | 414,255 | 205,574 | 208,681 | — |
1952 | 426,750 | 211,854 | 214,895 | — |
1953 | 439,531 | 218,287 | 221,244 | — |
1954 | 452,570 | 224,854 | 227,715 | — |
1955 | 465,864 | 231,552 | 234,311 | 19 |
1956 | 479,436 | 238,390 | 241,045 | — |
1957 | 493,335 | 245,391 | 247,944 | — |
1958 | 507,631 | 252,587 | 255,043 | — |
1959 | 522,403 | 260,017 | 262,385 | — |
1960 | 537,719 | 267,714 | 270,005 | 19 |
1961 | 553,603 | 275,688 | 277,915 | — |
1962 | 570,015 | 283,918 | 286,096 | — |
1963 | 586,839 | 292,346 | 294,492 | — |
1964 | 603,913 | 300,891 | 303,021 | — |
1965 | 621,114 | 309,490 | 311,624 | 18 |
1966 | 638,420 | 318,131 | 320,288 | — |
1967 | 655,847 | 326,824 | 329,023 | — |
1968 | 673,364 | 335,554 | 337,809 | — |
1969 | 690,942 | 344,308 | 346,633 | — |
1970 | 708,573 | 353,085 | 355,487 | 19 |
1971 | 726,226 | 361,869 | 364,357 | — |
1972 | 743,930 | 370,673 | 373,256 | — |
1973 | 761,811 | 379,564 | 382,246 | — |
1974 | 780,038 | 388,630 | 391,407 | — |
1975 | 798,737 | 397,935 | 400,801 | 19 |
1976 | 817,918 | 407,485 | 410,432 | — |
1977 | 837,544 | 417,260 | 420,284 | — |
1978 | 857,627 | 427,261 | 430,365 | — |
1979 | 878,168 | 437,484 | 440,683 | — |
1980 | 899,144 | 447,913 | 451,230 | 20 |
1981 | 920,572 | 458,556 | 462,015 | — |
1982 | 942,385 | 469,378 | 473,006 | — |
1983 | 964,365 | 480,268 | 484,097 | — |
1984 | 986,228 | 491,081 | 495,147 | — |
1985 | 1,007,762 | 501,708 | 506,053 | 21 |
1986 | 1,028,881 | 512,106 | 516,774 | — |
1987 | 1,049,611 | 522,288 | 527,323 | — |
1988 | 1,069,993 | 532,277 | 537,715 | — |
1989 | 1,090,114 | 542,123 | 547,990 | — |
1990 | 1,110,041 | 551,863 | 558,178 | 23 |
1991 | 1,129,744 | 561,483 | 568,261 | — |
1992 | 1,149,198 | 570,969 | 578,228 | — |
1993 | 1,168,491 | 580,364 | 588,126 | — |
1994 | 1,187,739 | 589,722 | 598,016 | — |
1995 | 1,207,012 | 599,076 | 607,936 | 24 |
1996 | 1,226,343 | 608,442 | 617,900 | — |
1997 | 1,245,671 | 617,791 | 627,879 | — |
1998 | 1,264,863 | 627,059 | 637,804 | — |
1999 | 1,283,736 | 636,156 | 647,580 | — |
2000 | 1,302,150 | 645,014 | 657,135 | 25 |
2001 | 1,320,072 | 653,618 | 666,453 | — |
2002 | 1,337,515 | 661,976 | 675,539 | — |
2003 | 1,354,439 | 670,067 | 684,371 | — |
2004 | 1,370,808 | 677,876 | 692,931 | — |
2005 | 1,386,606 | 685,395 | 701,210 | 27 |
2006 | 1,401,805 | 692,612 | 709,193 | — |
2007 | 1,416,430 | 699,538 | 716,892 | — |
2008 | 1,430,584 | 706,227 | 724,356 | — |
2009 | 1,444,412 | 712,754 | 731,657 | — |
2010 | 1,458,024 | 719,174 | 738,849 | 29 |
2011 | 1,471,440 | 725,498 | 745,941 | — |
2012 | 1,484,647 | 731,720 | 752,926 | — |
2013 | 1,497,673 | 737,852 | 759,821 | — |
2014 | 1,510,545 | 743,903 | 766,642 | — |
2015 | 1,523,270 | 749,876 | 773,393 | 31 |
2016 | 1,535,869 | 755,781 | 780,088 | — |
2017 | 1,548,316 | 761,606 | 786,709 | — |
2018 | 1,560,500 | 767,299 | 793,201 | — |
2019 | 1,572,273 | 772,789 | 799,483 | — |
2020 | 1,583,521 | 778,023 | 805,497 | 33 |
2021 | 1,594,204 | 782,983 | 811,221 | — |
2022 | 1,604,337 | 787,675 | 816,662 | — |
2023 | 1,613,934 | 792,106 | 821,828 | — |
2024 | 1,623,032 | 796,293 | 826,738 | — |
2025 | 1,631,658 | 800,250 | 831,407 | 36 |
2026 | 1,639,806 | 803,974 | 835,832 | — |
2027 | 1,647,465 | 807,460 | 840,005 | — |
2028 | 1,654,648 | 810,715 | 843,932 | — |
2029 | 1,661,371 | 813,750 | 847,620 | — |
2030 | 1,667,649 | 816,574 | 851,075 | 38 |
2031 | 1,673,490 | 819,190 | 854,300 | — |
2032 | 1,678,896 | 821,600 | 857,295 | — |
2033 | 1,683,863 | 823,804 | 860,058 | — |
2034 | 1,688,388 | 825,800 | 862,587 | — |
2035 | 1,692,468 | 827,588 | 864,879 | 40 |
2036 | 1,696,108 | 829,171 | 866,936 | — |
2037 | 1,699,316 | 830,554 | 868,762 | — |
2038 | 1,702,100 | 831,742 | 870,358 | — |
2039 | 1,704,471 | 832,742 | 871,729 | — |
2040 | 1,706,438 | 833,560 | 872,878 | 42 |
2041 | 1,708,006 | 834,198 | 873,808 | — |
2042 | 1,709,183 | 834,662 | 874,520 | — |
2043 | 1,709,981 | 834,960 | 875,020 | — |
2044 | 1,710,417 | 835,102 | 875,314 | — |
2045 | 1,710,503 | 835,096 | 875,407 | 43 |
2046 | 1,710,249 | 834,946 | 875,302 | — |
2047 | 1,709,656 | 834,655 | 875,001 | — |
2048 | 1,708,727 | 834,221 | 874,505 | — |
2049 | 1,707,459 | 833,646 | 873,813 | — |
2050 | 1,705,854 | 832,927 | 872,926 | 45 |
2051 | 1,703,914 | 832,067 | 871,846 | — |
2052 | 1,701,644 | 831,066 | 870,577 | — |
2053 | 1,699,046 | 829,924 | 869,121 | — |
2054 | 1,696,119 | 828,639 | 867,480 | — |
2055 | 1,692,864 | 827,208 | 865,656 | 46 |
2056 | 1,689,286 | 825,632 | 863,653 | — |
2057 | 1,685,388 | 823,912 | 861,475 | — |
2058 | 1,681,174 | 822,048 | 859,125 | — |
2059 | 1,676,649 | 820,040 | 856,608 | — |
2060 | 1,671,817 | 817,888 | 853,929 | 47 |
2061 | 1,666,685 | 815,593 | 851,091 | — |
2062 | 1,661,259 | 813,158 | 848,100 | — |
2063 | 1,655,544 | 810,583 | 844,960 | — |
2064 | 1,649,546 | 807,868 | 841,678 | — |
2065 | 1,643,272 | 805,015 | 838,257 | 49 |
2066 | 1,636,730 | 802,026 | 834,704 | — |
2067 | 1,629,930 | 798,906 | 831,024 | — |
2068 | 1,622,883 | 795,661 | 827,222 | — |
2069 | 1,615,602 | 792,299 | 823,302 | — |
2070 | 1,608,098 | 788,826 | 819,271 | 50 |
2071 | 1,600,384 | 785,249 | 815,135 | — |
2072 | 1,592,473 | 781,572 | 810,901 | — |
2073 | 1,584,377 | 777,804 | 806,572 | — |
2074 | 1,576,108 | 773,951 | 802,156 | — |
2075 | 1,567,680 | 770,022 | 797,657 | 50 |
2076 | 1,559,105 | 766,023 | 793,082 | — |
2077 | 1,550,399 | 761,959 | 788,439 | — |
2078 | 1,541,582 | 757,842 | 783,740 | — |
2079 | 1,532,678 | 753,679 | 778,999 | — |
2080 | 1,523,707 | 749,479 | 774,228 | 51 |
2081 | 1,514,685 | 745,250 | 769,435 | — |
2082 | 1,505,622 | 740,996 | 764,626 | — |
2083 | 1,496,530 | 736,723 | 759,807 | — |
2084 | 1,487,421 | 732,436 | 754,984 | — |
2085 | 1,478,303 | 728,140 | 750,163 | 51 |
2086 | 1,469,189 | 723,841 | 745,348 | — |
2087 | 1,460,088 | 719,541 | 740,546 | — |
2088 | 1,451,008 | 715,247 | 735,760 | — |
2089 | 1,441,958 | 710,962 | 730,996 | — |
2090 | 1,432,945 | 706,689 | 726,256 | 51 |
2091 | 1,423,976 | 702,431 | 721,545 | — |
2092 | 1,415,057 | 698,192 | 716,864 | — |
2093 | 1,406,194 | 693,976 | 712,218 | — |
2094 | 1,397,392 | 689,784 | 707,607 | — |
2095 | 1,388,655 | 685,620 | 703,034 | 51 |
2096 | 1,379,986 | 681,485 | 698,501 | — |
2097 | 1,371,390 | 677,382 | 694,007 | — |
2098 | 1,362,867 | 673,312 | 689,555 | — |
2099 | 1,354,419 | 669,276 | 685,143 | — |
2100 | 1,346,047 | 665,275 | 680,771 | 51 |
- Alta Floresta d'Oeste
- Alto Alegre dos Parecis
- Alto Paraíso
- Alvorada d'Oeste
- Ariquemes
- Ariquemes
- Buritis
- Cabixi
- Cacaulândia
- Cacoal
- Cacoal
- Campo Novo de Rondônia
- Candeias do Jamari
- Castanheiras
- Cerejeiras
- Chupinguaia
- Colorado do Oeste
- Corumbiara
- Costa Marques
- Cujubim
- Espigão d'Oeste
- Extrema
- Governador Jorge Teixeira
- Guajará-Mirim
- Guajará-Mirim
- Itapuã do Oeste
- Jaru
- Jaru
- Ji Paraná
- Ji-Paraná
- Machadinho d'Oeste
- Ministro Andreazza
- Mirante da Serra
- Monte Negro
- Nova Brasilândia d'Oeste
- Nova Mamoré
- Nova União
- Novo Horizonte do Oeste
- Ouro Preto do Oeste
- Ouro Preto do Oeste
- Parecis
- Pimenta Bueno
- Pimenta Bueno
- Pimenteiras do Oeste
- Porto Velho
- Porto Velho
- Presidente Médici
- Presidente Médici
- Primavera de Rondônia
- Pôsto Fiscal Rolim de Moura
- Rio Crespo
- Rolim de Moura
- Santa Luzia d'Oeste
- Seringueiras
- São Felipe d'Oeste
- São Francisco do Guaporé
- São Miguel do Guaporé
- Teixeirópolis
- Theobroma
- Urupá
- Vale do Anari
- Vale do Paraíso
- Vilhena
- Vilhena