Melbourne, Australia — statistics
We present to you the most complete, extensive, and comprehensive statistical information on place Melbourne, Australia.
Discover the essence of Melbourne, a city of Australia. Cities, the bedrocks of modern civilization, play pivotal roles in the cultural, economic, and social development of a country. They are centers of innovation, culture, and history, often reflecting the country's heritage and progress. The role of cities like Melbourne in Australia extends beyond mere geographical significance; they are hubs of commerce, education, and lifestyle.
City Definition and Importance
A city is more than just a densely populated area; it is a dynamic ecosystem offering a unique blend of opportunities and challenges. Cities drive the economic engine of countries, hosting significant business districts and industries. They serve as cultural epicenters, preserving historical landmarks while fostering contemporary arts and entertainment. Moreover, cities are melting pots of diversity, home to a multitude of ethnicities, cultures, and traditions.
Main User Groups Benefiting from This Information
- Tourists: Those planning to visit Melbourne for its rich cultural heritage and attractions.
- Business Professionals: Individuals seeking business opportunities or insights into the economic landscape of Melbourne.
- Students and Researchers: Scholars exploring the historical, cultural, or demographic aspects of Melbourne.
- Residents: Locals seeking updated information about their city's development and future trends.
Our Data and Prediction Models
Our comprehensive database is constantly updated every 3 hours, ensuring you have the latest information about Melbourne. We source our data from reputable and authoritative sources, ensuring accuracy and reliability. Our innovative prediction models provide insights into the future demographic trends of Melbourne, projecting population changes up to the year 2100. This feature is invaluable for planners, researchers, and anyone interested in the long-term development of the city.
Universal Relevance
The information we provide transcends local boundaries, offering universal insights relevant to any city in the world. Whether you are interested in Melbourne or any other city globally, our platform provides tailored, comprehensive, and up-to-date city data.
FAQ about Melbourne
In what country is Melbourne ?
What population in Melbourne ?
How many men there are in Melbourne ?
How many women are there in Melbourne ?
What is the average age of a resident of Melbourne ?
How many babies are there in Melbourne ?
How many little kids are there in Melbourne ?
How many children in Melbourne ?
How many teenagers there are in Melbourne ?
How many long-livers there are in Melbourne ?
Top 7 locations in Melbourne, Australia
Melbourne City Centre | 60,057 |
Reservoir | 50,092 |
Craigieburn | 50,069 |
Point Cook | 49,436 |
Berwick | 47,074 |
Glen Waverley | 40,238 |
Werribee | 40,143 |
List of the largest locations in Melbourne, Australia (with the largest population). If you are interested in the answer to the question "What are the largest locations in Melbourne, Australia?" you've come to the right place!
AUD exchange rate
The main milestones of Melbourne, Australia population
1967 | 2,000,000 |
1994 | 3,000,000 |
2014 | 4,000,000 |
2036 | 5,000,000 |
2062 | 6,000,000 |
2092 | 7,000,000 |
Melbourne, Australia population is constantly growing, and we can estimate the main milestones of Australia population
The ratio of men and women in Melbourne, Australia
Male | 2,274,804 | 50% |
Female | 2,295,978 | 50% |
Current ratio of men and women in absolute and relative values in Melbourne, Australia. If you are interested in the answer to the question "How many men and women are there in Melbourne, Australia?" you've come to the right place!
Sources of our data about Melbourne, Australia
The main sources of data on the population and other in Melbourne, Australia:
- United Nations (UN) Melbourne, Australia statistic;
- World Bank Melbourne, Australia statistic
- World Health Organization (WHO) Melbourne, Australia statistic;
We constantly update information about Melbourne, Australia to provide you with only reliable and verified data!
Statistics details
- Population
- Population by age
- Male by age
- Female by age
Melbourne, Australia population, demographics, and projections to 2100
This graph provides information about the dynamics of changes in the quantitative composition of Melbourne, Australia population: the Total number of inhabitants, the number of men, the number of women, and the average age of Melbourne, Australia inhabitants.
In the table, we present similar data, taking into account the projections until 2100.
Year | Population | Male | Female | Median age |
---|---|---|---|---|
1950 | 1,389,387 | 700,095 | 689,292 | 30 |
1951 | 1,426,915 | 720,135 | 706,780 | — |
1952 | 1,460,360 | 737,775 | 722,585 | — |
1953 | 1,492,152 | 754,305 | 737,846 | — |
1954 | 1,524,085 | 770,689 | 753,395 | — |
1955 | 1,557,315 | 787,556 | 769,758 | 30 |
1956 | 1,592,329 | 805,184 | 787,145 | — |
1957 | 1,628,975 | 823,518 | 805,456 | — |
1958 | 1,666,547 | 842,216 | 824,330 | — |
1959 | 1,703,961 | 860,736 | 843,224 | — |
1960 | 1,740,197 | 878,569 | 861,628 | 30 |
1961 | 1,774,819 | 895,502 | 879,317 | — |
1962 | 1,808,390 | 911,844 | 896,545 | — |
1963 | 1,842,670 | 928,521 | 914,148 | — |
1964 | 1,880,090 | 946,805 | 933,285 | — |
1965 | 1,922,187 | 967,502 | 954,685 | 28 |
1966 | 1,969,798 | 991,050 | 978,747 | — |
1967 | 2,021,831 | 1,016,891 | 1,004,940 | — |
1968 | 2,075,531 | 1,043,596 | 1,031,935 | — |
1969 | 2,127,052 | 1,069,176 | 1,057,875 | — |
1970 | 2,173,623 | 1,092,194 | 1,081,428 | 27 |
1971 | 2,214,418 | 1,112,243 | 1,102,175 | — |
1972 | 2,250,274 | 1,129,752 | 1,120,522 | — |
1973 | 2,282,153 | 1,145,169 | 1,136,984 | — |
1974 | 2,311,680 | 1,159,263 | 1,152,416 | — |
1975 | 2,340,176 | 1,172,678 | 1,167,497 | 28 |
1976 | 2,367,774 | 1,185,442 | 1,182,332 | — |
1977 | 2,394,420 | 1,197,566 | 1,196,853 | — |
1978 | 2,421,071 | 1,209,678 | 1,211,392 | — |
1979 | 2,448,867 | 1,222,548 | 1,226,319 | — |
1980 | 2,478,669 | 1,236,746 | 1,241,922 | 29 |
1981 | 2,510,754 | 1,252,474 | 1,258,280 | — |
1982 | 2,545,069 | 1,269,641 | 1,275,427 | — |
1983 | 2,581,674 | 1,288,146 | 1,293,527 | — |
1984 | 2,620,500 | 1,307,761 | 1,312,738 | — |
1985 | 2,661,365 | 1,328,249 | 1,333,115 | 31 |
1986 | 2,704,506 | 1,349,712 | 1,354,793 | — |
1987 | 2,749,629 | 1,372,040 | 1,377,589 | — |
1988 | 2,795,351 | 1,394,531 | 1,400,819 | — |
1989 | 2,839,821 | 1,416,258 | 1,423,562 | — |
1990 | 2,881,722 | 1,436,576 | 1,445,145 | 32 |
1991 | 2,920,568 | 1,455,197 | 1,465,371 | — |
1992 | 2,956,749 | 1,472,342 | 1,484,407 | — |
1993 | 2,990,906 | 1,488,517 | 1,502,388 | — |
1994 | 3,024,091 | 1,504,489 | 1,519,602 | — |
1995 | 3,057,148 | 1,520,842 | 1,536,305 | 34 |
1996 | 3,090,482 | 1,537,871 | 1,552,611 | — |
1997 | 3,124,112 | 1,555,508 | 1,568,604 | — |
1998 | 3,158,063 | 1,573,550 | 1,584,513 | — |
1999 | 3,192,241 | 1,591,639 | 1,600,602 | — |
2000 | 3,226,774 | 1,609,620 | 1,617,154 | 35 |
2001 | 3,261,307 | 1,627,202 | 1,634,104 | — |
2002 | 3,296,425 | 1,644,754 | 1,651,670 | — |
2003 | 3,334,279 | 1,663,541 | 1,670,738 | — |
2004 | 3,377,689 | 1,685,249 | 1,692,440 | — |
2005 | 3,428,472 | 1,710,973 | 1,717,499 | 37 |
2006 | 3,487,559 | 1,741,280 | 1,746,278 | — |
2007 | 3,553,829 | 1,775,489 | 1,778,339 | — |
2008 | 3,624,502 | 1,811,914 | 1,812,588 | — |
2009 | 3,695,619 | 1,848,157 | 1,847,461 | — |
2010 | 3,764,233 | 1,882,461 | 1,881,772 | 37 |
2011 | 3,829,361 | 1,914,210 | 1,915,150 | — |
2012 | 3,891,538 | 1,943,811 | 1,947,727 | — |
2013 | 3,951,169 | 1,971,773 | 1,979,395 | — |
2014 | 4,009,194 | 1,999,016 | 2,010,177 | — |
2015 | 4,066,295 | 2,026,199 | 2,040,096 | 37 |
2016 | 4,122,400 | 2,053,389 | 2,069,011 | — |
2017 | 4,177,095 | 2,080,278 | 2,096,816 | — |
2018 | 4,230,367 | 2,106,738 | 2,123,628 | — |
2019 | 4,282,196 | 2,132,553 | 2,149,642 | — |
2020 | 4,332,604 | 2,157,583 | 2,175,021 | 38 |
2021 | 4,381,595 | 2,181,808 | 2,199,786 | — |
2022 | 4,429,266 | 2,205,324 | 2,223,942 | — |
2023 | 4,475,868 | 2,228,253 | 2,247,615 | — |
2024 | 4,521,716 | 2,250,762 | 2,270,953 | — |
2025 | 4,567,054 | 2,272,981 | 2,294,073 | 39 |
2026 | 4,611,989 | 2,294,954 | 2,317,035 | — |
2027 | 4,656,523 | 2,316,674 | 2,339,848 | — |
2028 | 4,700,654 | 2,338,151 | 2,362,502 | — |
2029 | 4,744,338 | 2,359,375 | 2,384,962 | — |
2030 | 4,787,547 | 2,380,347 | 2,407,200 | 40 |
2031 | 4,830,323 | 2,401,091 | 2,429,231 | — |
2032 | 4,872,717 | 2,421,635 | 2,451,082 | — |
2033 | 4,914,673 | 2,441,959 | 2,472,714 | — |
2034 | 4,956,115 | 2,462,031 | 2,494,083 | — |
2035 | 4,997,002 | 2,481,841 | 2,515,161 | 41 |
2036 | 5,037,324 | 2,501,386 | 2,535,938 | — |
2037 | 5,077,134 | 2,520,696 | 2,556,437 | — |
2038 | 5,116,521 | 2,539,829 | 2,576,692 | — |
2039 | 5,155,604 | 2,558,851 | 2,596,753 | — |
2040 | 5,194,475 | 2,577,818 | 2,616,657 | 41 |
2041 | 5,233,166 | 2,596,749 | 2,636,416 | — |
2042 | 5,271,683 | 2,615,648 | 2,656,035 | — |
2043 | 5,310,050 | 2,634,523 | 2,675,526 | — |
2044 | 5,348,288 | 2,653,377 | 2,694,910 | — |
2045 | 5,386,411 | 2,672,215 | 2,714,195 | 41 |
2046 | 5,424,439 | 2,691,044 | 2,733,395 | — |
2047 | 5,462,378 | 2,709,866 | 2,752,511 | — |
2048 | 5,500,198 | 2,728,662 | 2,771,535 | — |
2049 | 5,537,862 | 2,747,408 | 2,790,453 | — |
2050 | 5,575,341 | 2,766,084 | 2,809,256 | 42 |
2051 | 5,612,630 | 2,784,683 | 2,827,947 | — |
2052 | 5,649,728 | 2,803,203 | 2,846,524 | — |
2053 | 5,686,620 | 2,821,635 | 2,864,985 | — |
2054 | 5,723,292 | 2,839,970 | 2,883,322 | — |
2055 | 5,759,725 | 2,858,198 | 2,901,526 | 42 |
2056 | 5,795,923 | 2,876,318 | 2,919,604 | — |
2057 | 5,831,879 | 2,894,326 | 2,937,553 | — |
2058 | 5,867,593 | 2,912,214 | 2,955,379 | — |
2059 | 5,903,056 | 2,929,974 | 2,973,082 | — |
2060 | 5,938,272 | 2,947,606 | 2,990,665 | 43 |
2061 | 5,973,240 | 2,965,105 | 3,008,135 | — |
2062 | 6,007,966 | 2,982,472 | 3,025,493 | — |
2063 | 6,042,479 | 2,999,724 | 3,042,754 | — |
2064 | 6,076,815 | 3,016,882 | 3,059,933 | — |
2065 | 6,111,002 | 3,033,958 | 3,077,044 | 43 |
2066 | 6,145,051 | 3,050,961 | 3,094,089 | — |
2067 | 6,178,964 | 3,067,892 | 3,111,072 | — |
2068 | 6,212,745 | 3,084,744 | 3,128,000 | — |
2069 | 6,246,397 | 3,101,514 | 3,144,883 | — |
2070 | 6,279,919 | 3,118,195 | 3,161,724 | 44 |
2071 | 6,313,329 | 3,134,794 | 3,178,535 | — |
2072 | 6,346,630 | 3,151,319 | 3,195,311 | — |
2073 | 6,379,819 | 3,167,778 | 3,212,041 | — |
2074 | 6,412,888 | 3,184,183 | 3,228,705 | — |
2075 | 6,445,833 | 3,200,544 | 3,245,288 | 44 |
2076 | 6,478,668 | 3,216,872 | 3,261,796 | — |
2077 | 6,511,413 | 3,233,175 | 3,278,238 | — |
2078 | 6,544,089 | 3,249,465 | 3,294,624 | — |
2079 | 6,576,720 | 3,265,751 | 3,310,968 | — |
2080 | 6,609,333 | 3,282,048 | 3,327,284 | 44 |
2081 | 6,641,938 | 3,298,359 | 3,343,578 | — |
2082 | 6,674,560 | 3,314,696 | 3,359,863 | — |
2083 | 6,707,256 | 3,331,087 | 3,376,168 | — |
2084 | 6,740,098 | 3,347,563 | 3,392,535 | — |
2085 | 6,773,140 | 3,364,148 | 3,408,992 | 45 |
2086 | 6,806,395 | 3,380,849 | 3,425,546 | — |
2087 | 6,839,858 | 3,397,656 | 3,442,201 | — |
2088 | 6,873,535 | 3,414,565 | 3,458,970 | — |
2089 | 6,907,425 | 3,431,560 | 3,475,865 | — |
2090 | 6,941,524 | 3,448,626 | 3,492,897 | 45 |
2091 | 6,975,809 | 3,465,750 | 3,510,058 | — |
2092 | 7,010,249 | 3,482,917 | 3,527,331 | — |
2093 | 7,044,804 | 3,500,110 | 3,544,694 | — |
2094 | 7,079,429 | 3,517,313 | 3,562,116 | — |
2095 | 7,114,070 | 3,534,502 | 3,579,568 | 45 |
2096 | 7,148,662 | 3,551,649 | 3,597,012 | — |
2097 | 7,183,137 | 3,568,721 | 3,614,415 | — |
2098 | 7,217,416 | 3,585,678 | 3,631,738 | — |
2099 | 7,251,421 | 3,602,476 | 3,648,944 | — |
2100 | 7,285,058 | 3,619,066 | 3,665,991 | 46 |
- Abbotsford
- Airport West
- Albanvale
- Albert Park
- Albion
- Alphington
- Altona
- Altona Meadows
- Armadale
- Ascot Vale
- Ashburton
- Ashwood
- Aspendale
- Aspendale Gardens
- Avondale Heights
- Balaclava
- Balwyn
- Bayswater
- Bayswater North
- Beaconsfield
- Beaumaris
- Bentleigh
- Bentleigh East
- Berwick
- Black Rock
- Blackburn
- Blackburn North
- Blackburn South
- Bonbeach
- Boronia
- Box Hill
- Box Hill North
- Box Hill South
- Braybrook
- Brighton
- Brighton East
- Broadmeadows
- Brunswick
- Brunswick East
- Brunswick West
- Bulleen
- Bundoora
- Burnside
- Burnside Heights
- Burwood East
- Cairnlea
- Camberwell
- Campbellfield
- Canterbury
- Carlton
- Carlton North
- Carnegie
- Caroline Springs
- Carrum Downs
- Caulfield North
- Chadstone
- Chelsea
- Chelsea Heights
- Cheltenham
- Clarinda
- Clayton
- Clayton South
- Clifton Hill
- Coburg
- Coburg North
- Collingwood
- Craigieburn
- Cranbourne
- Cranbourne North
- Cranbourne West
- Croydon
- Croydon Hills
- Croydon North
- Croydon South
- Dallas
- Dandenong
- Dandenong North
- Deer Park
- Delahey
- Derrimut
- Diamond Creek
- Dingley
- Docklands
- Doncaster
- Doncaster East
- Donvale
- Doveton
- Dromana
- East Malvern
- East Melbourne
- Edithvale
- Eltham
- Eltham North
- Elwood
- Endeavour Hills
- Epping
- Essendon
- Fairfield
- Ferntree Gully
- Fitzroy
- Fitzroy North
- Flemington
- Footscray
- Forest Hill
- Frankston
- Frankston North
- Frankston South
- Gladstone Park
- Glen Huntly
- Glen Waverley
- Glenferrie
- Glenroy
- Greensborough
- Greenvale
- Hadfield
- Hallam
- Hampton
- Hampton East
- Hampton Park
- Hastings
- Hawthorn
- Hawthorn East
- Hawthorn South
- Heathmont
- Heidelberg
- Heidelberg Heights
- Heidelberg West
- Highett
- Hillside
- Hoppers Crossing
- Hughesdale
- Ivanhoe
- Keilor
- Keilor Downs
- Keilor East
- Kensington
- Kew
- Kew East
- Keysborough
- Kilsyth
- Kings Park
- Knoxfield
- Lalor
- Langwarrin
- Lilydale
- Lynbrook
- Macleod
- Maidstone
- Malvern
- Maribyrnong
- McKinnon
- Meadow Heights
- Melbourne City Centre
- Mentone
- Mill Park
- Mitcham
- Mont Albert
- Mont Albert North
- Montmorency
- Montrose
- Moonee Ponds
- Moorabbin
- Mooroolbark
- Mordialloc
- Mornington
- Mount Eliza
- Mount Evelyn
- Mount Martha
- Mount Waverley
- Mulgrave
- Murrumbeena
- Narre Warren
- Narre Warren North
- Narre Warren South
- Newport
- Niddrie
- Noble Park
- Noble Park North
- North Altona
- North Melbourne
- Northcote
- Nunawading
- Oak Park
- Oakleigh
- Oakleigh East
- Oakleigh South
- Parkdale
- Parkville
- Pascoe Vale
- Pascoe Vale South
- Patterson Lakes
- Point Cook
- Port Melbourne
- Prahran
- Preston
- Reservoir
- Richmond
- Ringwood
- Ringwood East
- Ringwood North
- Rosanna
- Rosebud
- Rosebud West
- Rowville
- Roxburgh Park
- Safety Beach
- Sandhurst
- Sandringham
- Scoresby
- Seabrook
- Seaford
- Seddon
- Somerville
- South Melbourne
- South Morang
- South Yarra
- Southbank
- Springvale
- Springvale South
- St Kilda
- St Kilda East
- Strathmore
- Sunshine
- Sunshine North
- Sunshine West
- Surrey Hills
- Sydenham
- Tarneit
- Taylors Hill
- Taylors Lakes
- Templestowe
- Templestowe Lower
- Thomastown
- Thornbury
- Toorak
- Truganina
- Tullamarine
- Upwey
- Vermont
- Vermont South
- Viewbank
- Wantirna
- Wantirna South
- Warrandyte
- Warranwood
- Watsonia
- Werribee
- West Footscray
- West Melbourne
- Westmeadows
- Wheelers Hill
- Williams Landing
- Williamstown
- Windsor
- Wyndham Vale
- Yarraville