Salzburg, Austria — statistics
We present to you the most complete, extensive, and comprehensive statistical information on place Salzburg, Austria.
Discover the essence of Salzburg, a city of Austria. Cities, the bedrocks of modern civilization, play pivotal roles in the cultural, economic, and social development of a country. They are centers of innovation, culture, and history, often reflecting the country's heritage and progress. The role of cities like Salzburg in Austria extends beyond mere geographical significance; they are hubs of commerce, education, and lifestyle.
City Definition and Importance
A city is more than just a densely populated area; it is a dynamic ecosystem offering a unique blend of opportunities and challenges. Cities drive the economic engine of countries, hosting significant business districts and industries. They serve as cultural epicenters, preserving historical landmarks while fostering contemporary arts and entertainment. Moreover, cities are melting pots of diversity, home to a multitude of ethnicities, cultures, and traditions.
Main User Groups Benefiting from This Information
- Tourists: Those planning to visit Salzburg for its rich cultural heritage and attractions.
- Business Professionals: Individuals seeking business opportunities or insights into the economic landscape of Salzburg.
- Students and Researchers: Scholars exploring the historical, cultural, or demographic aspects of Salzburg.
- Residents: Locals seeking updated information about their city's development and future trends.
Our Data and Prediction Models
Our comprehensive database is constantly updated every 3 hours, ensuring you have the latest information about Salzburg. We source our data from reputable and authoritative sources, ensuring accuracy and reliability. Our innovative prediction models provide insights into the future demographic trends of Salzburg, projecting population changes up to the year 2100. This feature is invaluable for planners, researchers, and anyone interested in the long-term development of the city.
Universal Relevance
The information we provide transcends local boundaries, offering universal insights relevant to any city in the world. Whether you are interested in Salzburg or any other city globally, our platform provides tailored, comprehensive, and up-to-date city data.
FAQ about Salzburg
In what country is Salzburg ?
What population in Salzburg ?
How many men there are in Salzburg ?
How many women are there in Salzburg ?
What is the average age of a resident of Salzburg ?
How many babies are there in Salzburg ?
How many little kids are there in Salzburg ?
How many children in Salzburg ?
How many teenagers there are in Salzburg ?
How many long-livers there are in Salzburg ?
Top 7 locations in Salzburg, Austria
Salzburg | 153,377 |
Salzburg Stadt | 152,367 |
Politischer Bezirk Salzburg-Umgebung | 149,856 |
Politischer Bezirk Zell am See | 86,923 |
St. Johann im Pongau District | 79,872 |
Politischer Bezirk Hallein | 59,819 |
Politischer Bezirk Tamsweg | 20,426 |
List of the largest locations in Salzburg, Austria (with the largest population). If you are interested in the answer to the question "What are the largest locations in Salzburg, Austria?" you've come to the right place!
EUR exchange rate
The main milestones of Salzburg, Austria population
1958 | 445,000 |
1961 | 450,000 |
1962 | 455,000 |
1964 | 460,000 |
1966 | 465,000 |
1967 | 470,000 |
1969 | 475,000 |
1971 | 480,000 |
1975 | 485,000 |
1990 | 490,000 |
1992 | 495,000 |
1993 | 500,000 |
2015 | 550,000 |
Salzburg, Austria population is constantly growing, and we can estimate the main milestones of Austria population
The ratio of men and women in Salzburg, Austria
Male | 286,231 | 49% |
Female | 292,816 | 51% |
Current ratio of men and women in absolute and relative values in Salzburg, Austria. If you are interested in the answer to the question "How many men and women are there in Salzburg, Austria?" you've come to the right place!
Sources of our data about Salzburg, Austria
The main sources of data on the population and other in Salzburg, Austria:
- United Nations (UN) Salzburg, Austria statistic;
- World Bank Salzburg, Austria statistic
- World Health Organization (WHO) Salzburg, Austria statistic;
We constantly update information about Salzburg, Austria to provide you with only reliable and verified data!
Statistics details
- Population
- Population by age
- Male by age
- Female by age
Salzburg, Austria population, demographics, and projections to 2100
This graph provides information about the dynamics of changes in the quantitative composition of Salzburg, Austria population: the Total number of inhabitants, the number of men, the number of women, and the average age of Salzburg, Austria inhabitants.
In the table, we present similar data, taking into account the projections until 2100.
Year | Population | Male | Female | Median age |
---|---|---|---|---|
1950 | 441,106 | 204,765 | 236,340 | 36 |
1951 | 440,782 | 204,664 | 236,117 | — |
1952 | 440,772 | 204,709 | 236,063 | — |
1953 | 441,024 | 204,876 | 236,147 | — |
1954 | 441,498 | 205,150 | 236,348 | — |
1955 | 442,184 | 205,526 | 236,658 | 35 |
1956 | 443,089 | 206,011 | 237,077 | — |
1957 | 444,240 | 206,621 | 237,618 | — |
1958 | 445,683 | 207,380 | 238,302 | — |
1959 | 447,472 | 208,315 | 239,156 | — |
1960 | 449,648 | 209,449 | 240,198 | 35 |
1961 | 452,215 | 210,784 | 241,431 | — |
1962 | 455,121 | 212,294 | 242,827 | — |
1963 | 458,247 | 213,923 | 244,324 | — |
1964 | 461,433 | 215,590 | 245,842 | — |
1965 | 464,553 | 217,235 | 247,318 | 35 |
1966 | 467,547 | 218,828 | 248,719 | — |
1967 | 470,405 | 220,363 | 250,041 | — |
1968 | 473,102 | 221,827 | 251,274 | — |
1969 | 475,630 | 223,212 | 252,418 | — |
1970 | 477,977 | 224,509 | 253,467 | 34 |
1971 | 480,145 | 225,722 | 254,423 | — |
1972 | 482,103 | 226,832 | 255,270 | — |
1973 | 483,753 | 227,793 | 255,959 | — |
1974 | 484,975 | 228,544 | 256,430 | — |
1975 | 485,700 | 229,052 | 256,647 | 34 |
1976 | 485,895 | 229,299 | 256,595 | — |
1977 | 485,629 | 229,321 | 256,307 | — |
1978 | 485,069 | 229,202 | 255,866 | — |
1979 | 484,440 | 229,059 | 255,381 | — |
1980 | 483,923 | 228,982 | 254,941 | 35 |
1981 | 483,590 | 229,009 | 254,581 | — |
1982 | 483,442 | 229,141 | 254,300 | — |
1983 | 483,500 | 229,386 | 254,114 | — |
1984 | 483,767 | 229,742 | 254,025 | — |
1985 | 484,249 | 230,210 | 254,039 | 36 |
1986 | 484,918 | 230,772 | 254,145 | — |
1987 | 485,806 | 231,446 | 254,359 | — |
1988 | 487,046 | 232,310 | 254,736 | — |
1989 | 488,808 | 233,460 | 255,347 | — |
1990 | 491,186 | 234,953 | 256,232 | 36 |
1991 | 494,286 | 236,844 | 257,441 | — |
1992 | 497,989 | 239,066 | 258,923 | — |
1993 | 501,878 | 241,394 | 260,483 | — |
1994 | 505,383 | 243,525 | 261,858 | — |
1995 | 508,111 | 245,244 | 262,867 | 36 |
1996 | 509,875 | 246,456 | 263,419 | — |
1997 | 510,831 | 247,239 | 263,591 | — |
1998 | 511,351 | 247,769 | 263,581 | — |
1999 | 511,991 | 248,310 | 263,680 | — |
2000 | 513,146 | 249,054 | 264,091 | 38 |
2001 | 514,957 | 250,064 | 264,892 | — |
2002 | 517,287 | 251,279 | 266,007 | — |
2003 | 519,923 | 252,614 | 267,309 | — |
2004 | 522,528 | 253,931 | 268,596 | — |
2005 | 524,871 | 255,137 | 269,734 | 40 |
2006 | 526,886 | 256,208 | 270,678 | — |
2007 | 528,691 | 257,200 | 271,491 | — |
2008 | 530,459 | 258,197 | 272,261 | — |
2009 | 532,439 | 259,316 | 273,122 | — |
2010 | 534,810 | 260,643 | 274,166 | 42 |
2011 | 537,580 | 262,178 | 275,401 | — |
2012 | 540,678 | 263,889 | 276,789 | — |
2013 | 544,110 | 265,791 | 278,318 | — |
2014 | 547,863 | 267,893 | 279,969 | — |
2015 | 551,898 | 270,183 | 281,715 | 43 |
2016 | 556,263 | 272,691 | 283,572 | — |
2017 | 560,880 | 275,368 | 285,512 | — |
2018 | 565,426 | 278,023 | 287,402 | — |
2019 | 569,478 | 280,403 | 289,074 | — |
2020 | 572,740 | 282,331 | 290,408 | 43 |
2021 | 575,072 | 283,725 | 291,347 | — |
2022 | 576,575 | 284,643 | 291,932 | — |
2023 | 577,495 | 285,226 | 292,268 | — |
2024 | 578,203 | 285,688 | 292,515 | — |
2025 | 578,974 | 286,184 | 292,789 | 44 |
2026 | 579,878 | 286,756 | 293,122 | — |
2027 | 580,841 | 287,359 | 293,482 | — |
2028 | 581,822 | 287,970 | 293,852 | — |
2029 | 582,731 | 288,537 | 294,193 | — |
2030 | 583,505 | 289,026 | 294,479 | 46 |
2031 | 584,150 | 289,437 | 294,712 | — |
2032 | 584,702 | 289,794 | 294,908 | — |
2033 | 585,159 | 290,096 | 295,063 | — |
2034 | 585,521 | 290,345 | 295,175 | — |
2035 | 585,790 | 290,546 | 295,243 | 47 |
2036 | 585,963 | 290,698 | 295,265 | — |
2037 | 586,043 | 290,801 | 295,242 | — |
2038 | 586,038 | 290,859 | 295,178 | — |
2039 | 585,954 | 290,873 | 295,081 | — |
2040 | 585,801 | 290,848 | 294,953 | 48 |
2041 | 585,582 | 290,785 | 294,797 | — |
2042 | 585,297 | 290,685 | 294,612 | — |
2043 | 584,945 | 290,548 | 294,397 | — |
2044 | 584,525 | 290,374 | 294,151 | — |
2045 | 584,036 | 290,164 | 293,872 | 49 |
2046 | 583,482 | 289,919 | 293,562 | — |
2047 | 582,866 | 289,643 | 293,222 | — |
2048 | 582,188 | 289,336 | 292,851 | — |
2049 | 581,446 | 289,000 | 292,446 | — |
2050 | 580,644 | 288,636 | 292,008 | 49 |
2051 | 579,784 | 288,247 | 291,536 | — |
2052 | 578,870 | 287,835 | 291,034 | — |
2053 | 577,914 | 287,406 | 290,507 | — |
2054 | 576,928 | 286,967 | 289,961 | — |
2055 | 575,923 | 286,522 | 289,400 | 49 |
2056 | 574,903 | 286,074 | 288,829 | — |
2057 | 573,874 | 285,625 | 288,248 | — |
2058 | 572,846 | 285,180 | 287,665 | — |
2059 | 571,831 | 284,744 | 287,086 | — |
2060 | 570,838 | 284,321 | 286,517 | 49 |
2061 | 569,871 | 283,911 | 285,959 | — |
2062 | 568,931 | 283,517 | 285,414 | — |
2063 | 568,023 | 283,137 | 284,886 | — |
2064 | 567,146 | 282,769 | 284,376 | — |
2065 | 566,300 | 282,413 | 283,886 | 48 |
2066 | 565,487 | 282,068 | 283,419 | — |
2067 | 564,707 | 281,734 | 282,972 | — |
2068 | 563,951 | 281,407 | 282,543 | — |
2069 | 563,209 | 281,081 | 282,127 | — |
2070 | 562,474 | 280,753 | 281,721 | 49 |
2071 | 561,744 | 280,421 | 281,323 | — |
2072 | 561,019 | 280,086 | 280,933 | — |
2073 | 560,294 | 279,745 | 280,548 | — |
2074 | 559,564 | 279,400 | 280,164 | — |
2075 | 558,828 | 279,048 | 279,779 | 49 |
2076 | 558,083 | 278,691 | 279,392 | — |
2077 | 557,335 | 278,330 | 279,004 | — |
2078 | 556,587 | 277,969 | 278,618 | — |
2079 | 555,848 | 277,613 | 278,235 | — |
2080 | 555,125 | 277,267 | 277,858 | 49 |
2081 | 554,421 | 276,932 | 277,489 | — |
2082 | 553,740 | 276,611 | 277,129 | — |
2083 | 553,094 | 276,309 | 276,785 | — |
2084 | 552,497 | 276,031 | 276,465 | — |
2085 | 551,961 | 275,784 | 276,177 | 49 |
2086 | 551,489 | 275,568 | 275,921 | — |
2087 | 551,085 | 275,385 | 275,699 | — |
2088 | 550,749 | 275,237 | 275,512 | — |
2089 | 550,486 | 275,123 | 275,362 | — |
2090 | 550,294 | 275,045 | 275,249 | 48 |
2091 | 550,176 | 275,003 | 275,172 | — |
2092 | 550,128 | 274,995 | 275,132 | — |
2093 | 550,149 | 275,021 | 275,128 | — |
2094 | 550,235 | 275,076 | 275,159 | — |
2095 | 550,382 | 275,160 | 275,222 | 48 |
2096 | 550,584 | 275,268 | 275,315 | — |
2097 | 550,833 | 275,397 | 275,435 | — |
2098 | 551,122 | 275,543 | 275,579 | — |
2099 | 551,443 | 275,700 | 275,742 | — |
2100 | 551,782 | 275,864 | 275,918 | 49 |
- Abtenau
- Adnet
- Aigen
- Altenhof
- Altenmarkt im Pongau
- Am Feuersang
- Anger
- Anif
- Annaberg im Lammertal
- Anthering
- Atzing
- Au
- Au
- Aufhausen
- Bad Dürrnberg
- Bad Gastein
- Bad Hofgastein
- Berg
- Bergheim
- Berndorf bei Salzburg
- Bischofshofen
- Bramberg am Wildkogel
- Bruck an der Großglocknerstraße
- Bruckberg
- Brunn
- Bsuch
- Buchberg
- Burgfried
- Burk
- Bürmoos
- Dienten am Hochkönig
- Dorfgastein
- Dorfheim
- Dorfwerfen
- Eben im Pongau
- Eching
- Egg
- Elixhausen
- Elsbethen
- Enzersberg
- Esch
- Eugenbach
- Eugendorf
- Faistenau
- Felben
- Filzmoos
- Fischbach
- Flachau
- Forstau
- Fuschl am See
- Gaißau
- Gamp
- Garnei
- Gasthofberg
- Georgenberg
- Glanegg
- Glasenbach
- Gois
- Golling an der Salzach
- Gries
- Grossarl
- Grossgmain
- Großenegg
- Grödig
- Gschwandt
- Gschwendt
- Guggenthal
- Habach
- Haid
- Hallein
- Hallwang
- Haslach
- Heissingfelding
- Henndorf am Wallersee
- Himmelreich
- Hinterglemm
- Hirnreit
- Hof
- Hof bei Salzburg
- Hofmark
- Hofmarkt
- Hollersbach im Pinzgau
- Höch
- Höggen
- Hüttau
- Hüttschlag
- Irrsdorf
- Jadorf
- Jesdorf
- Kalham
- Kaprun
- Kehlhof
- Kellau
- Kirchgöming
- Kleinarl
- Koppl
- Krimml
- Krössenbach
- Kuchl
- Käferheim
- Köstendorf
- Laideregg
- Laim
- Lamm
- Lammertal
- Lamprechtshausen
- Lehen
- Leithen
- Lend
- Lengdorf
- Lengfelden
- Lenzing
- Leogang
- Lessach
- Lindenthal
- Lofer
- Löbenau
- Maishofen
- Maria Alm am Steinernen Meer
- Mariapfarr
- Maschl
- Mattsee
- Matzing
- Mauterndorf
- Mitterberghütten
- Mitterhofen
- Mittersill
- Moos
- Muntigl
- Mödlham
- Mörtelsdorf
- Mühlbach
- Mühlbach
- Mühlbach am Hochkönig
- Neu-Anif
- Neualm
- Neubach
- Neuberg
- Neukirchen am Großvenediger
- Neumarkt am Wallersee
- Niederalm
- Niederland
- Niedernsill
- Nußdorf am Haunsberg
- Oberalm
- Obergäu
- Oberkrimml
- Oberlangenberg
- Oberndorf bei Salzburg
- Obertrum am See
- Pabing
- Pebering
- Pfongau
- Pichl
- Pichl
- Piesendorf
- Plainfeld
- Plankenau
- Politischer Bezirk Hallein
- Politischer Bezirk Salzburg-Umgebung
- Politischer Bezirk Tamsweg
- Politischer Bezirk Zell am See
- Puch bei Hallein
- Pöllach
- Radstadt
- Ramingstein
- Ramseiden
- Rauris
- Reitberg
- Reitdorf
- Reitlehen
- Rettenstein
- Rosenthal
- Russbachsaag
- Saalbach
- Saalfelden am Steinernen Meer
- Salzburg
- Salzburg Stadt
- Sankt Andrä im Lungau
- Sankt Jakob am Thurn
- Sankt Leonhard
- Sankt Margarethen im Lungau
- Sankt Martin
- Sankt Martin bei Lofer
- Sankt Veit im Pongau
- Sauerfeld
- Schalkham
- Scheffau am Tennengebirge
- Scheffsnoth
- Schleedorf
- Schmitten
- Schwaighof
- Schwaighofen
- Schwarzach im Pongau
- Schwemmberg
- Seeham
- Seekirchen am Wallersee
- Seewalchen
- Siezenheim
- Sonnberg
- Sonnberg
- Spanswag
- St Johann im Pongau
- St Michael im Lungau
- St. Gilgen
- St. Johann im Pongau District
- St. Martin of Tennengebirge
- Steindorf
- Steindorf
- Strasswalchen
- Strobl
- Stuhlfelden
- Sulzau
- Tamsweg
- Taugl
- Taxach
- Taxenbach
- Thalgau
- Thalgauberg
- Thor
- Thumersbach
- Tiefbrunau
- Torren
- Unken
- Unterberg
- Unterdorf
- Unterlangenberg
- Unternberg
- Uttendorf
- Viehhausen
- Viehhofen
- Vigaun
- Voggenberg
- Vorderschneeberg
- Vorderschroffenau
- Vordersee
- Vorstandrevier
- Waidach
- Walchen
- Wald im Pinzgau
- Waldprechting
- Wals
- Walserberg
- Walserfeld
- Weissenbach
- Weissenbach
- Weng
- Werfen
- Werfenweng
- Wimberg
- Wimmsiedlung
- Wörtherberg
- Zankwarn
- Zederhaus
- Zell am See
- Zilling